Closed
Buy a lot now and build your dream house later. This is an opportunity for an individual to buy a building lot in Oak Forest. Other lots are available. This lot is being sold with the lot adjacent.
View full listing detailsPrice: | $75,000 |
Address: | 0 Overcup Circle |
City: | Dawsonville |
County: | Dawson - GA |
State: | Georgia |
Zip Code: | 30534 |
Subdivision: | Oak Forest |
MLS: | 7299921 |
Acres: | 3.51 |
Lot Square Feet: | 3.51 acres |
view: | Other |
taxLot: | 220 |
fencing: | None |
taxYear: | 2022 |
mlsStatus: | Closed |
utilities: | Electricity Available, Natural Gas Available, Underground Utilities, Water Available |
currentUse: | Timber |
directions: | 400 N to Right on Kilough Church Rd, Left onto Oak Forest Drive, Left on Chestnut Oak Lane, Right on Post Oak Drive. Look for lot numbers on signs |
fmlsTimber: | Hardwoods, Mixed |
highSchool: | Dawson County |
listingKey: | 1e925ab9518b2b8a4dc93100a39ea849 |
vegetation: | Heavily Wooded |
fmlsLandLot: | 220 |
lockBoxType: | None |
lotFeatures: | Sloped |
daysOnMarket: | 86 |
onMarketDate: | 2023-11-06T00:00:00+00:00 |
parcelNumber: | 113 072 057 |
associationYN: | yes |
lotSizeSource: | Public Records |
poolPrivateYN: | no |
waterBodyName: | None |
associationFee: | 900 |
homeWarrantyYN: | no |
horseAmenities: | None |
listOfficeName: | REMAX Town & Country Innovative Properties Group |
otherEquipment: | None |
buyerOfficeName: | Sloan & Company Real Estate, LLC |
fmlsSaleOptions: | None |
listOfficePhone: | 404-410-2927 |
majorChangeType: | Closed |
otherStructures: | None |
roadSurfaceType: | Paved |
taxAnnualAmount: | 428 |
taxParcelLetter: | 113-000-072-057 |
buyerOfficePhone: | 678-799-7896 |
coListOfficeName: | REMAX Town & Country Innovative Properties Group |
elementarySchool: | Kilough |
exteriorFeatures: | Rain Gutters |
fmlsCurrentPrice: | 51000 |
listingAgentName: | Innovative Prop Group |
roadFrontageType: | None |
securityFeatures: | None |
coListOfficePhone: | 404-410-2927 |
communityFeatures: | Curbs |
fmlsListFirmMlsId: | RMTC |
listingAgentPhone: | 404-410-2927 |
lotSizeDimensions: | x |
originalListPrice: | 85000 |
previousListPrice: | 85000 |
roomBasementLevel: | Basement |
zoningDescription: | Developed/Zoned Residential |
buyerAgentFullName: | Melissa Paulk |
documentsAvailable: | None |
fmlsPreviousStatus: | Pending |
propertyAttachedYN: | no |
waterfrontFeatures: | None |
coListAgentFullName: | Sandra Watkins |
fmlsMlsPropertyType: | Land |
fmlsPriceAcreAmount: | 14529.91 |
listAgentKeyNumeric: | 54031867 |
listingContractDate: | 2023-11-06T00:00:00+00:00 |
originatingSystemId: | fmls |
buyerAgentKeyNumeric: | 242843314 |
fmlsRemineAccessCode: | 1 |
fmlsRemineModifiedDt: | 2024-01-28T16:19:51+00:00 |
habitableResidenceYN: | no |
listOfficeKeyNumeric: | 2385808 |
majorChangeTimestamp: | 2024-06-03T14:56:37+00:00 |
middleOrJuniorSchool: | Dawson - Other |
originatingSystemKey: | fmls |
priceChangeTimestamp: | 2024-01-18T15:32:48+00:00 |
purchaseContractDate: | 2024-02-14T00:00:00+00:00 |
buyerAgentDirectPhone: | 404-271-5151 |
buyerOfficeKeyNumeric: | 211905945 |
coListAgentKeyNumeric: | 2759922 |
originatingSystemName: | First Multiple Listing Service |
statusChangeTimestamp: | 2024-06-03T14:56:37+00:00 |
coListAgentDirectPhone: | 770-324-3680 |
coListOfficeKeyNumeric: | 2385808 |
associationFeeFrequency: | Annually |
buyerAgencyCompensation: | 3 |
fmlsSchoolBusRouteElemYN: | yes |
fmlsSchoolBusRouteHighYN: | yes |
fmlsSpecialCircumstances: | None |
specialListingConditions: | None |
dualVariableCompensationYN: | no |
fmlsSchoolBusRouteMiddleYN: | yes |
fmlsRestrictionsRequirements: | None |
Please sign up for a Listing Manager account below to inquire about this listing