
Amazing opportunity to acquire Lake Burton assemblage, including Main Body frontage lot PLUS bordering 10.13 acre parcel AND 21.58 acre parcel (Parcel Numbers LB08-027, LB083-012, & LB08-031). Lake frontage lot has ‘grandfathered’ dock permit with restrictions. All three partials to be sold as an assemblage – will not be sold separately.
View full listing detailsPrice: | $332,995 |
Address: | 0 Wildflower Circle |
City: | Clarkesville |
County: | Rabun |
State: | Georgia |
Zip Code: | 30523 |
Subdivision: | None |
MLS: | 6700386 |
Acres: | 31.710 |
Lot Square Feet: | 31.710 acres |
acreageSource: | See Remarks |
associationYN: | no |
assumable: | no |
communityFeatures: | None |
currentClassification: | Other |
currentUse: | Agricultural |
daysOnMarket: | 127 |
dock: | Dock Permit |
elementarySchool: | Rabun County |
fencing: | None |
highSchool: | Rabun County |
horseAmenities: | None |
houseOnProperty: | no |
lakeName: | None |
lotFeatures: | Mountain Frontage, Private, Sloped |
middleSchool: | Rabun County |
onMarketDate: | 2020-03-23T00:00:00+00:00 |
otherEquipment: | None |
otherStructures: | None |
possibleUse: | Agricultural, Farm, Horses, Multi-Family, Ranch, Recreational, Residential |
priceAcrePrice: | 10501.26 |
property: | Land |
propertyAttachedYN: | no |
restrictionsRequirements: | Archit Controls, Government Restrictions, Other |
roadSurface: | Gravel |
roadType: | Private Road |
saleOptions: | Won't Subdivide |
searchArea: | 287 - Rabun County |
specialCircumstances: | None |
specialListingConditions: | None |
taxYear: | 2019 |
taxes: | 1187 |
timber: | Mixed |
universalPropertyId: | US-13241-N-LB08031-R-N |
utilities: | Electricity Available |
vegetation: | Brush, Cleared, Partially Wooded |
view: | Lake, Mountain(s) |
Please sign up for a Listing Manager account below to inquire about this listing