Closed
Main Water Lake Front Lot
View full listing detailsPrice: | $867,004 |
Address: | 08-027 Wildflower Circle |
City: | Clarkesville |
County: | Rabun |
State: | Georgia |
Zip Code: | 30523 |
Subdivision: | None |
MLS: | 6813839 |
Acres: | 0.280 |
Lot Square Feet: | 0.280 acres |
acreageSource: | Public Records |
associationYN: | no |
assumable: | no |
block: | F |
currentClassification: | Other |
currentUse: | Vacant |
dock: | None |
elementarySchool: | Rabun County |
fencing: | None |
highSchool: | Rabun County |
horseAmenities: | None |
houseOnProperty: | no |
lakeName: | Burton |
lot: | 7 |
lotFeatures: | Other |
lotSizeDimensions: | 79x164x70x169 |
middleSchool: | Rabun County |
onMarketDate: | 2020-11-30T00:00:00+00:00 |
otherEquipment: | None |
otherStructures: | None |
possibleUse: | Recreational, Residential |
priceAcrePrice: | 3252900 |
property: | Land |
propertyAttachedYN: | no |
restrictionsRequirements: | Easements, Other |
roadSurface: | Gravel |
roadType: | Other |
saleOptions: | None |
searchArea: | 287 - Rabun County |
specialCircumstances: | None |
specialListingConditions: | None |
taxYear: | 2019 |
taxes: | 2051 |
timber: | Mixed |
utilities: | Electricity Available |
vegetation: | Brush, Wooded |
view: | Lake |
waterfrontFeatures: | Lake Front |
waterfrontFootage: | 70 |
Please sign up for a Listing Manager account below to inquire about this listing