Pending
This charming ranch style home has been totally remodeled. Now with a brand new HVAC, hot water tank and brand new roof!! 3 spacious bedrooms with fresh paint throughout! New hardwoods and carpet. Stainless Steel Appliances! Open concept kitchen! The private back deck overlooks the large backyard and is perfect for those summer BBQs! Washer and dryer are included. Don’t miss out on this rare opportunity!! Perfect for your 1st time homebuyer or investor! Move in Ready!! **** Bring your buyer!****
View full listing detailsPrice: | $225,000 |
Address: | 1092 Rebel Forest Drive SE |
City: | Atlanta |
County: | Fulton - GA |
State: | Georgia |
Zip Code: | 30315 |
Subdivision: | Rebel Forest |
MLS: | 7193553 |
Year Built: | 1960 |
Square Feet: | 960 |
Acres: | 0.245 |
Lot Square Feet: | 0.245 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 960 |
accessibilityFeatures: | None |
appliances: | Dishwasher, Disposal, Gas Range, Refrigerator |
architecturalStyle: | Ranch, Traditional |
associationYN: | no |
basement: | Crawl Space |
buildingAreaSource: | Public Records |
buyerOfficeName: | Sloan & Company Real Estate, LLC |
buyerOfficePhone: | 678-799-7896 |
commonWalls: | No Common Walls |
communityFeatures: | Near Marta, Public Transportation |
constructionMaterials: | Frame, Other |
cooling: | Central Air |
directions: | I-75S to EXIT 241 Left off Cleveland Ave Left on Browns Mill Road Right onto McWilliams Road or 285 Moreland Inside to Left on S River Ind Blvd right on Rebel Forest. |
electric: | 110 Volts |
elementarySchool: | Thomasville Heights |
exteriorFeatures: | None |
fencing: | None |
fireplaceFeatures: | None |
flooring: | Carpet |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | no |
fmlsAssumableYN: | no |
fmlsCurrentPrice: | 225000 |
fmlsDistrict: | 99 |
fmlsDprurl: | http://www.workforce-resource.com/eligibility/listing?metro_area=FMLS&listing_id=7193553& show_results=true&skip_sso=true |
fmlsDprurl2: | https://www.workforce-resource.com/dpr/listing/FMLS/7193553?w=PubMLS |
fmlsDpryn: | yes |
fmlsLandLot: | 99 |
fmlsMlsPropertyType: | Residential Detached |
fmlsOwnerFinancingYN: | no |
fmlsOwnerSecondYN: | no |
fmlsSectionGmd: | 99 |
fmlsSpecialCircumstances: | None |
greenEnergyEfficient: | None |
greenEnergyGeneration: | None |
heating: | Natural Gas |
highSchool: | South Atlanta |
homeWarrantyYN: | no |
horseAmenities: | None |
interiorFeatures: | Other |
landLeaseYN: | no |
laundryFeatures: | Laundry Room |
levels: | One |
lotFeatures: | Level, Private |
lotSizeDimensions: | x |
lotSizeSource: | Public Records |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool: | Judson Price |
mlsStatus: | Pending |
otherEquipment: | None |
otherStructures: | None |
parkingFeatures: | Driveway, Level Driveway |
patioAndPorchFeatures: | Deck |
poolFeatures: | None |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadFrontageType: | City Street |
roadSurfaceType: | Concrete, Paved |
roof: | Other |
roomBasementLevel: | Basement |
roomBedroomFeatures: | Master on Main |
roomDiningRoomFeatures: | None |
roomKitchenFeatures: | Cabinets White, Other Surface Counters |
roomMasterBathroomFeatures: | None |
roomType: | Family Room, Great Room - 1 Story, Other |
sewer: | Public Sewer |
spaFeatures: | None |
specialListingConditions: | None |
taxAnnualAmount: | 2030 |
taxBlock: | 99 |
taxLot: | 99 |
taxYear: | 2021 |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
view: | Other |
waterBodyName: | None |
waterSource: | Public |
waterfrontFeatures: | None |
windowFeatures: | None |
Please sign up for a Listing Manager account below to inquire about this listing