Closed
FANTASTIC INVESTMENT OPPORTUNITY in convenient Mableton location. Currently configured for three separate 2 bedroom/1 bathroom apartments . . . all three units were occupied and income-producing until June 2023 . . . new roof . . . just add your updates and start earning mailbox money!
View full listing detailsPrice: | $350,000 |
Address: | 1138 Gerald Place SW |
City: | Mableton |
County: | Cobb - GA |
State: | Georgia |
Zip Code: | 30126 |
Subdivision: | Hallwood |
MLS: | 7293341 |
Year Built: | 1963 |
Square Feet: | 2,632 |
Acres: | 0.44 |
Lot Square Feet: | 0.44 acres |
Bedrooms: | 6 |
Bathrooms: | 3 |
roof: | Composition |
view: | City |
sewer: | Septic Tank |
levels: | Two |
cooling: | Ceiling Fan(s), Central Air, Electric |
fencing: | None |
heating: | Forced Air, Natural Gas |
taxYear: | 2022 |
basement: | Driveway Access, Finished |
electric: | 110 Volts |
flooring: | Carpet, Ceramic Tile, Laminate |
roomType: | Basement |
fmlsDpryn: | no |
mlsStatus: | Closed |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
appliances: | Other |
directions: | GPS. |
highSchool: | South Cobb |
listingKey: | d917ebd0a35845c77660bad6f0dd5ccd |
commonWalls: | 2+ Common Walls |
landLeaseYN: | no |
lockBoxType: | Supra |
lotFeatures: | Back Yard, Cul-De-Sac |
spaFeatures: | None |
waterSource: | Public |
daysOnMarket: | 10 |
onMarketDate: | 2023-10-22T00:00:00+00:00 |
parcelNumber: | 19129400360 |
parkingTotal: | 4 |
poolFeatures: | None |
associationYN: | no |
listOfficeUrl: | sloancorealestate.com |
lotSizeSource: | Public Records |
poolPrivateYN: | no |
waterBodyName: | None |
homeWarrantyYN: | no |
horseAmenities: | None |
listOfficeName: | Sloan & Company Real Estate, LLC |
otherEquipment: | None |
windowFeatures: | None |
buyerOfficeName: | Realco Brokers, Inc. |
fmlsAssumableYN: | no |
laundryFeatures: | None |
listOfficePhone: | 678-799-7896 |
majorChangeType: | Closed |
otherStructures: | None |
parkingFeatures: | Parking Pad |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 3198 |
taxParcelLetter: | 19-1294-0-036-0 |
buyerOfficePhone: | 404-671-9321 |
elementarySchool: | Mableton |
exteriorFeatures: | None |
fmlsCurrentPrice: | 312000 |
interiorFeatures: | Other |
listingAgentName: | Glen Sloan |
roadFrontageType: | City Street |
securityFeatures: | None |
communityFeatures: | None |
fireplaceFeatures: | None |
fmlsListFirmMlsId: | SACR |
fmlsOwnerSecondYN: | no |
listingAgentPhone: | 678-799-7896 |
lotSizeDimensions: | 87 x 107 |
mainLevelBedrooms: | 4 |
originalListPrice: | 350000 |
propertyCondition: | Resale |
roomBasementLevel: | Basement |
architecturalStyle: | Traditional |
buildingAreaSource: | Public Records |
buyerAgentFullName: | Tatyana Glushchak |
fmlsPreviousStatus: | Pending |
mainLevelBathrooms: | 2 |
propertyAttachedYN: | no |
waterfrontFeatures: | None |
fmlsMlsPropertyType: | Residential Detached |
listAgentKeyNumeric: | 2703102 |
listingContractDate: | 2023-10-22T00:00:00+00:00 |
originatingSystemId: | fmls |
roomBedroomFeatures: | None |
roomKitchenFeatures: | None |
StreetNumber Numeric: | 1138 |
buyerAgentKeyNumeric: | 2753612 |
fmlsOwnerFinancingYN: | no |
fmlsRemineAccessCode: | 1 |
fmlsRemineModifiedDt: | 2023-10-22T15:20:19+00:00 |
greenEnergyEfficient: | None |
listOfficeKeyNumeric: | 211905945 |
majorChangeTimestamp: | 2023-11-15T15:11:02+00:00 |
middleOrJuniorSchool: | Floyd |
originatingSystemKey: | fmls |
purchaseContractDate: | 2023-11-01T00:00:00+00:00 |
accessibilityFeatures: | None |
buyerAgentDirectPhone: | 678-468-7761 |
buyerOfficeKeyNumeric: | 2385661 |
constructionMaterials: | Brick 4 Sides |
greenEnergyGeneration: | None |
originatingSystemName: | First Multiple Listing Service |
patioAndPorchFeatures: | Deck |
statusChangeTimestamp: | 2023-11-15T15:11:02+00:00 |
roomDiningRoomFeatures: | None |
buyerAgencyCompensation: | 2.5 |
fmlsSpecialCircumstances: | Investor Owned, Sold As/Is |
specialListingConditions: | None |
dualVariableCompensationYN: | no |
roomMasterBathroomFeatures: | None |
fmlsVirtualTourUrlUnbranded2: | https://www.propertypanorama.com/1138-Gerald-Place-SW-Mableton-GA-30126/unbranded |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing