Closed
FANTASTIC INVESTMENT OPPORTUNITY in convenient Mableton location. Currently configured for three separate 2 bedroom/1 bathroom apartments . . . all three units were occupied and income-producing until June 2023 . . . new roof . . . just add your updates and start earning mailbox money!
View full listing detailsPrice: | $350,000 |
Address: | 1138 Gerald Place SW |
City: | Mableton |
County: | Cobb - GA |
State: | Georgia |
Zip Code: | 30126 |
Subdivision: | Hallwood |
MLS: | 7296591 |
Year Built: | 1963 |
Acres: | 0.44 |
Lot Square Feet: | 0.44 acres |
roof: | Composition |
view: | City |
sewer: | Septic Tank |
levels: | Two |
cooling: | Ceiling Fan(s), Central Air, Electric |
fencing: | None |
heating: | Forced Air, Natural Gas |
taxYear: | 2022 |
flooring: | Carpet, Ceramic Tile, Laminate |
fmlsDpryn: | yes |
mlsStatus: | Closed |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
directions: | GPS. |
fmlsDprurl: | http://www.workforce-resource.com/eligibility/listing?metro_area=FMLS&listing_id=7296591& show_results=true&skip_sso=true |
highSchool: | South Cobb |
listingKey: | 58148390e3ec0cc05e94fb3431331d75 |
fmlsDprurl2: | https://www.workforce-resource.com/dpr/listing/FMLS/7296591?w=PubMLS |
lockBoxType: | Supra |
lotFeatures: | Back Yard, Cul-De-Sac |
waterSource: | Public |
daysOnMarket: | 9 |
onMarketDate: | 2023-10-23T00:00:00+00:00 |
parcelNumber: | 19129400360 |
parkingTotal: | 4 |
associationYN: | no |
fmlsUnitCount: | 3 |
listOfficeUrl: | sloancorealestate.com |
lotSizeSource: | Public Records |
poolPrivateYN: | no |
waterBodyName: | None |
homeWarrantyYN: | no |
listOfficeName: | Sloan & Company Real Estate, LLC |
windowFeatures: | None |
buyerOfficeName: | Realco Brokers, Inc. |
fmlsAssumableYN: | no |
listOfficePhone: | 678-799-7896 |
majorChangeType: | Closed |
parkingFeatures: | Parking Pad |
taxAnnualAmount: | 3198 |
taxParcelLetter: | 19-1294-0-036-0 |
buyerOfficePhone: | 404-671-9321 |
elementarySchool: | Mableton |
fmlsCurrentPrice: | 312000 |
listingAgentName: | Glen Sloan |
securityFeatures: | None |
communityFeatures: | None |
fmlsListFirmMlsId: | SACR |
fmlsOwnerSecondYN: | no |
listingAgentPhone: | 678-799-7896 |
lotSizeDimensions: | 87 x 107 |
originalListPrice: | 350000 |
propertyCondition: | Resale |
roomBasementLevel: | Basement |
buyerAgentFullName: | Tatyana Glushchak |
fmlsPreviousStatus: | Pending |
numberOfUnitsTotal: | 3 |
propertyAttachedYN: | no |
waterfrontFeatures: | None |
fmlsMlsPropertyType: | Residential Income |
listAgentKeyNumeric: | 2703102 |
listingContractDate: | 2023-10-23T00:00:00+00:00 |
originatingSystemId: | fmls |
StreetNumber Numeric: | 1138 |
buyerAgentKeyNumeric: | 2753612 |
fmlsOwnerFinancingYN: | no |
fmlsRemineAccessCode: | 1 |
fmlsRemineModifiedDt: | 2023-10-30T06:53:22+00:00 |
greenEnergyEfficient: | None |
listOfficeKeyNumeric: | 211905945 |
majorChangeTimestamp: | 2023-11-15T15:13:05+00:00 |
middleOrJuniorSchool: | Floyd |
originatingSystemKey: | fmls |
purchaseContractDate: | 2023-11-01T00:00:00+00:00 |
accessibilityFeatures: | None |
buyerAgentDirectPhone: | 678-468-7761 |
buyerOfficeKeyNumeric: | 2385661 |
constructionMaterials: | Brick 4 Sides |
greenEnergyGeneration: | None |
originatingSystemName: | First Multiple Listing Service |
statusChangeTimestamp: | 2023-11-15T15:13:05+00:00 |
buyerAgencyCompensation: | 2.5 |
fmlsSpecialCircumstances: | Investor Owned, Sold As/Is |
specialListingConditions: | None |
dualVariableCompensationYN: | no |
fmlsVirtualTourUrlUnbranded2: | https://www.propertypanorama.com/1138-Gerald-Place-SW-Mableton-GA-30126--7296591/unbranded |
Please sign up for a Listing Manager account below to inquire about this listing