
LOCATION – LOCATION – LOCATION! This move-in ready townhome is located in one of North Fulton County’s most sought after areas, near Northpoint Mall, downtown Alpharetta, Avalon & Ameris Bank Amphitheatre. The first level includes 2-car garage w/ 2 extra storage areas, a large bedroom, full bath, & common area. The 2nd (main level) features open foyer, huge dining room, chef’s delight kitchen, family room with built-ins & coffered ceiling, & walk-out deck. The 3rd level includes an enormous primary suite, another large bedroom with full bathroom, & laundry. Near some of the area’s best schools, and unlimited dining/entertainment options.
View full listing detailsPrice: | $450,000 |
Address: | 1210 Jardin Court 28 |
City: | Alpharetta |
County: | Fulton |
State: | Georgia |
Subdivision: | Timber Creek |
MLS: | 6974719 |
Square Feet: | 2,214 |
Acres: | 0.081 |
Lot Square Feet: | 0.081 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
levels: | Three Or More |
taxYear: | 2020 |
roomType: | Family Room, Office |
fmlsDpryn: | no |
directions: | GPS Friendly. |
highSchool: | Centennial |
commonWalls: | 2+ Common Walls |
landLeaseYN: | no |
spaFeatures: | None |
lotSizeSource: | Public Records |
homeWarrantyYN: | no |
otherEquipment: | None |
windowFeatures: | Insulated Windows |
buyerOfficeName: | Sloan & Company Real Estate, LLC |
fmlsAssumableYN: | no |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 3297 |
buyerOfficePhone: | 678-799-7896 |
elementarySchool: | Northwood |
fmlsCurrentPrice: | 450000 |
roadFrontageType: | City Street |
fmlsOwnerSecondYN: | no |
lotSizeDimensions: | 26x151x25x157 |
propertyCondition: | Resale |
roomBasementLevel: | Basement |
buildingAreaSource: | Public Records |
propertyAttachedYN: | yes |
fmlsMlsPropertyType: | Residential Attached |
roomBedroomFeatures: | Oversized Master |
roomKitchenFeatures: | Breakfast Bar, Cabinets Stain, Eat-in Kitchen, Kitchen Island, Pantry Walk-In, Stone Counters, View to Family Room |
fmlsOwnerFinancingYN: | no |
fmlsRemineAccessCode: | 1 |
fmlsRemineModifiedDt: | 2021-12-02T09:30:59+00:00 |
greenEnergyEfficient: | None |
middleOrJuniorSchool: | Haynes Bridge |
greenEnergyGeneration: | None |
associationFeeIncludes: | Maintenance Grounds, Reserve Fund, Trash, Water |
fmlsFhaCondoApprovalYN: | no |
roomDiningRoomFeatures: | Seats 12+, Separate Dining Room |
associationFeeFrequency: | Monthly |
specialListingConditions: | None |
roomMasterBathroomFeatures: | Double Vanity, Separate Tub/Shower, Whirlpool Tub |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | yes |

Please sign up for a Listing Manager account below to inquire about this listing