Active Under Contract
Welcome to this stunning and renovated townhome in the highly sought-after Alpharetta area. This beautiful property features newly renovated bathrooms, flooring, and kitchen, as well as a spacious bedrooms- and a dreamy primary closet.
Located just minutes away from Morton Road Park, grocery stores, Avalon shopping center, and North Point Mall, this home offers convenience at your fingertips. Additionally, with top-rated schools nearby, this is the perfect place for families looking to settle down in a great community.
Don’t miss out on the opportunity to make this house your forever home in Alpharetta.
Price: | $337,000 |
Address: | 1411 Morningside Park Drive |
City: | Alpharetta |
County: | Fulton - GA |
State: | Georgia |
Zip Code: | 30022 |
Subdivision: | Morningside at park |
MLS: | 7341508 |
Year Built: | 1988 |
Square Feet: | 1,536 |
Acres: | 0.035 |
Lot Square Feet: | 0.035 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Other |
view: | Other |
sewer: | Public Sewer |
levels: | Two |
taxLot: | 27 |
cooling: | Ceiling Fan(s), Central Air |
fencing: | None |
heating: | Natural Gas |
taxYear: | 2023 |
basement: | None |
electric: | Other |
flooring: | Ceramic Tile, Laminate, Vinyl |
fmlsDock: | None |
roomType: | Other |
taxBlock: | N/A |
fmlsDpryn: | yes |
mlsStatus: | Active Under Contract |
ownership: | Condominium |
utilities: | Other |
appliances: | Dishwasher, Gas Range, Microwave, Refrigerator |
directions: | GPS |
fmlsDprurl: | http://www.workforce-resource.com/eligibility/listing?metro_area=FMLS&listing_id=7341508& show_results=true&skip_sso=true |
highSchool: | Chattahoochee |
commonWalls: | 2+ Common Walls |
fmlsDprurl2: | https://www.workforce-resource.com/dpr/listing/FMLS/7341508?w=PubMLS |
fmlsLandLot: | 187 |
landLeaseYN: | no |
lotFeatures: | Other |
spaFeatures: | None |
waterSource: | Public |
fmlsDistrict: | 1 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
parkingTotal: | 2 |
poolFeatures: | None |
associationYN: | yes |
lotSizeSource: | Public Records |
poolPrivateYN: | no |
waterBodyName: | None |
associationFee: | 250 |
fmlsSectionGmd: | 1 |
homeWarrantyYN: | no |
horseAmenities: | None |
otherEquipment: | None |
windowFeatures: | Bay Window(s) |
buyerOfficeName: | Sloan & Company Real Estate, LLC |
fireplacesTotal: | 1 |
fmlsAssumableYN: | no |
laundryFeatures: | Upper Level |
otherStructures: | None |
parkingFeatures: | Assigned |
roadSurfaceType: | Paved |
taxAnnualAmount: | 2882 |
buyerOfficePhone: | 678-799-7896 |
elementarySchool: | State Bridge Crossing |
exteriorFeatures: | Other |
fmlsCurrentPrice: | 337000 |
interiorFeatures: | Walk-In Closet(s) |
roadFrontageType: | Other |
communityFeatures: | Homeowners Assoc, Near Shopping, Park, Playground, Pool |
fireplaceFeatures: | Living Room |
fmlsOwnerSecondYN: | no |
propertyCondition: | Resale |
roomBasementLevel: | Basement |
architecturalStyle: | Other |
buildingAreaSource: | Public Records |
propertyAttachedYN: | yes |
waterfrontFeatures: | None |
fmlsMlsPropertyType: | Residential Attached |
roomBedroomFeatures: | Roommate Floor Plan |
roomKitchenFeatures: | None |
fmlsOwnerFinancingYN: | no |
fmlsSwimTennisFeeDue: | None |
greenEnergyEfficient: | None |
middleOrJuniorSchool: | Taylor Road |
accessibilityFeatures: | None |
constructionMaterials: | Aluminum Siding, Concrete |
greenEnergyGeneration: | None |
patioAndPorchFeatures: | Patio |
aboveGradeFinishedArea: | 1536 |
associationFeeIncludes: | Maintenance Grounds, Swim, Water |
fmlsFhaCondoApprovalYN: | yes |
roomDiningRoomFeatures: | Separate Dining Room |
associationFeeFrequency: | Monthly |
fmlsSpecialCircumstances: | None |
numberOfUnitsInCommunity: | 45 |
specialListingConditions: | None |
roomMasterBathroomFeatures: | Other |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing