Closed
Welcome home! This charming split level home offers it all! Drive up to an immaculately maintained lawn and inviting front porch. The front door welcomes you into a massive dining room/flex space, which then ushers you into a large kitchen with door to the two car garage, and a view to the living room. Don’t miss the beautiful fireplace with gas logs! The lower level boasts a large bedroom with adjacent full bath, and it’s own exterior entrance – perfect for inlaws, guests, or a home office!
View full listing detailsPrice: | $240,000 |
Address: | 1431 Pinyon Place |
City: | Lawrenceville |
County: | Gwinnett |
State: | Georgia |
Zip Code: | 30043 |
Subdivision: | Meadow Pond |
MLS: | 6772773 |
Year Built: | 1988 |
Square Feet: | 1,992 |
Acres: | 0.590 |
Lot Square Feet: | 0.590 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
accessibilityFeatures: | None |
appliances: | Dishwasher, Electric Cooktop, Electric Oven, Gas Water Heater, Refrigerator |
architecturalStyle: | Traditional |
associationFee2Frequency: | Annually |
associationFeeFrequency: | Annually |
associationYN: | no |
basement: | Crawl Space |
buildingAreaSource: | Public Records |
buyerOfficeName: | Century 21 Results |
buyerOfficePhone: | 770-889-6090 |
coBuyerOfficeName: | Century 21 Results |
coBuyerOfficePhone: | 770-889-6090 |
commonWalls: | No Common Walls |
communityFeatures: | None |
constructionMaterials: | Brick Front, Vinyl Siding |
cooling: | Ceiling Fan(s), Central Air |
directions: | 85N to 316E. Take GA-20W/GA-124N exit. Left on Buford Drive. Right onto Ridge Road. Left onto Pinyon Place. Home is on the left just after the Pinyon Place elbow. GPS friendly. |
electric: | 220 Volts |
elementarySchool: | Woodward Mill |
exteriorFeatures: | Rain Gutters, Storage |
fencing: | Back Yard, Chain Link |
fireplaceFeatures: | Family Room, Gas Log |
fireplacesTotal: | 1 |
flooring: | Carpet, Ceramic Tile, Laminate |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | no |
fmlsAssumableYN: | no |
fmlsCurrentPrice: | 250000 |
fmlsDpryn: | no |
fmlsMlsPropertyType: | Residential Detached |
fmlsOwnerFinancingYN: | no |
fmlsOwnerSecondYN: | no |
fmlsSchoolBusRouteElemYN: | yes |
fmlsSchoolBusRouteHighYN: | yes |
fmlsSchoolBusRouteMiddleYN: | yes |
fmlsSwimTennisFeeDue: | None |
garageSpaces: | 2 |
greenEnergyEfficient: | None |
greenEnergyGeneration: | None |
heating: | Central, Natural Gas |
highSchool: | Mountain View |
homeWarrantyYN: | no |
horseAmenities: | None |
interiorFeatures: | Disappearing Attic Stairs |
landLeaseYN: | no |
laundryFeatures: | Laundry Room, Lower Level |
levels: | Multi/Split |
lotFeatures: | Back Yard, Corner Lot, Front Yard, Level |
lotSizeDimensions: | 177x15x27x11x209x134 |
lotSizeSource: | Public Records |
middleOrJuniorSchool: | Twin Rivers |
mlsStatus: | Closed |
otherEquipment: | None |
otherStructures: | Shed(s) |
parkingFeatures: | Attached, Garage |
parkingTotal: | 2 |
patioAndPorchFeatures: | Deck, Front Porch |
poolFeatures: | None |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadFrontageType: | State Road |
roadSurfaceType: | Asphalt |
roof: | Composition |
roomBasementLevel: | Basement |
roomBedroomFeatures: | Other |
roomDiningRoomFeatures: | Seats 12+, Separate Dining Room |
roomKitchenFeatures: | Cabinets Stain, Eat-in Kitchen, Stone Counters, View to Family Room |
roomMasterBathroomFeatures: | Separate Tub/Shower |
roomType: | Family Room |
sewer: | Septic Tank |
spaFeatures: | None |
specialListingConditions: | None |
taxAnnualAmount: | 2472 |
taxYear: | 2019 |
utilities: | Electricity Available, Phone Available, Water Available |
view: | Other |
waterBodyName: | None |
waterSource: | Public |
windowFeatures: | Insulated Windows |
Please sign up for a Listing Manager account below to inquire about this listing