Closed
Move-in Ready! 4 bedroom/3 bathroom with private 1.51 acre lot, 2-car garage (one door), spacious eat-in kitchen, family room and main level hallway with hardwood floors. Enormous lower level bedroom could be used as second family/media room. No HOA fees and just 5 minutes to downtown Dahlonega and the University of North Georgia (ideal investment for off-campus student housing).
View full listing detailsPrice: | $195,000 |
Address: | 184 Pine Drive |
City: | Dahlonega |
County: | Lumpkin |
State: | Georgia |
Zip Code: | 30533 |
Subdivision: | Wards Creek Sub |
MLS: | 6734165 |
Year Built: | 2000 |
Square Feet: | 1,848 |
Acres: | 1.510 |
Lot Square Feet: | 1.510 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
accessibilityFeatures: | None |
appliances: | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Range Hood, Washer |
architecturalStyle: | Traditional |
associationYN: | no |
basement: | None |
buildingAreaSource: | Public Records |
buyerOfficeName: | Berkshire Hathaway HomeServices Georgia Properties |
buyerOfficePhone: | 770-475-0505 |
commonWalls: | No Common Walls |
communityFeatures: | None |
constructionMaterials: | Vinyl Siding |
cooling: | Ceiling Fan(s), Central Air, Zoned |
directions: | HWY 19 north from Dahlonega to right on Wards Creek Drive to left on Pine Drive. |
electric: | 110 Volts, 220 Volts |
elementarySchool: | Lumpkin County |
exteriorFeatures: | Private Yard |
fencing: | None |
fireplaceFeatures: | None |
flooring: | Carpet, Hardwood, Vinyl |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | no |
fmlsAssumableYN: | no |
fmlsCurrentPrice: | 195000 |
fmlsDpryn: | no |
fmlsMlsPropertyType: | Residential Detached |
fmlsOwnerFinancingYN: | no |
fmlsOwnerSecondYN: | no |
fmlsSwimTennisFeeDue: | None |
garageSpaces: | 1 |
greenEnergyEfficient: | Thermostat, Windows |
greenEnergyGeneration: | None |
heating: | Baseboard, Central, Electric, Forced Air |
highSchool: | Lumpkin County |
homeWarrantyYN: | no |
horseAmenities: | None |
interiorFeatures: | Entrance Foyer, High Speed Internet, Other |
landLeaseYN: | no |
laundryFeatures: | In Hall, Main Level |
levels: | Multi/Split |
lotFeatures: | Back Yard, Front Yard, Private, Wooded |
lotSizeDimensions: | 130x337x240x305 |
lotSizeSource: | Public Records |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool: | Lumpkin County |
mlsStatus: | Closed |
otherEquipment: | Satellite Dish |
otherStructures: | None |
parkingFeatures: | Attached, Driveway, Garage, Garage Door Opener |
parkingTotal: | 1 |
patioAndPorchFeatures: | Covered, Deck, Front Porch, Rear Porch |
poolFeatures: | None |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadFrontageType: | Private Road |
roadSurfaceType: | Gravel |
roof: | Composition |
roomBasementLevel: | Basement |
roomBedroomFeatures: | Master on Main |
roomDiningRoomFeatures: | None |
roomKitchenFeatures: | Cabinets Stain, Eat-in Kitchen, Laminate Counters, View to Family Room |
roomMasterBathroomFeatures: | Tub/Shower Combo |
roomType: | Bonus Room |
sewer: | Septic Tank |
spaFeatures: | None |
specialListingConditions: | None |
taxAnnualAmount: | 1572 |
taxYear: | 2019 |
utilities: | Cable Available, Electricity Available, Phone Available |
view: | Rural |
waterBodyName: | None |
waterSource: | Well |
windowFeatures: | Insulated Windows |
Please sign up for a Listing Manager account below to inquire about this listing