
EXCEPTIONAL RANCH HOME IN HIGHLANDS AT SAWNEE MOUNTAIN Experience luxury and comfort in this stunning ranch home located in the highly desirable Highlands at Sawnee Mountain community, just 2 miles from the new Cumming City Center. Perfectly maintained and move-in ready, this home is the ideal choice for your next chapter. Upon entering, you’re welcomed by a spacious foyer leading to an open Great Room with a cozy gas fireplace. The elegant dining area features a tray ceiling, and the newly renovated gourmet kitchen boasts stainless steel appliances, a double oven, a gas cooktop, leathered granite counters, and a center island—perfect for entertaining. With 10-foot ceilings and beautiful engineered hardwood flooring throughout, the home feels even more expansive and inviting. Step outside to your peaceful, fenced-in backyard, complete with a covered patio. Each bedroom features high ceilings, and the oversized master suite includes a luxurious en-suite bath and expansive walk-in closets.This well-maintained community offers a clubhouse, outdoor dining and grill pavilion, pool, park area, two tennis courts, and access to the Big Creek Greenway for scenic walks and bike rides, all within a top-rated Forsyth County school district. Don’t miss your chance to call this incredible home yours!
View full listing detailsPrice: | $530,000 |
Address: | 1925 Poplar Ridge Place |
City: | Cumming |
County: | Forsyth - GA |
State: | Georgia |
Zip Code: | 30040 |
Subdivision: | Highlands at Sawnee Mountain |
MLS: | 7468713 |
Year Built: | 2014 |
Square Feet: | 2,062 |
Acres: | 0.36 |
Lot Square Feet: | 0.36 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Composition |
view: | Trees/Woods |
sewer: | Public Sewer |
levels: | One |
cooling: | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment, Zoned |
fencing: | Back Yard, Fenced, Privacy |
heating: | Central, ENERGY STAR Qualified Equipment, Natural Gas |
taxYear: | 2023 |
basement: | None |
electric: | None |
flooring: | Wood |
roomType: | Dining Room, Other |
fmlsDpryn: | no |
mlsStatus: | Closed |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
appliances: | Dishwasher, Disposal, Double Oven, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Water Heater, Microwave |
directions: | 400 North Exit 14. West on GA-20. Follow GA-20 approximately 2.5 miles to Highlands at Sawnee Mountain subdivision on left. Left onto Crestbrook Drive. Left on Magnolia Park Circle. At circle, first exit onto Blossom Creek Lane. Left on Poplar Ridge Place. |
highSchool: | Forsyth Central |
listingKey: | 3072404e8b7cbd896687a10c52f46c90 |
commonWalls: | No Common Walls |
landLeaseYN: | no |
lockBoxType: | Supra |
lotFeatures: | Back Yard, Front Yard, Open Lot |
spaFeatures: | None |
waterSource: | Public |
daysOnMarket: | 17 |
garageSpaces: | 2 |
onMarketDate: | 2024-10-09T00:00:00+00:00 |
parcelNumber: | 100 460 |
parkingTotal: | 4 |
poolFeatures: | None |
associationYN: | yes |
listOfficeUrl: | sloancorealestate.com |
lotSizeSource: | Owner |
poolPrivateYN: | no |
waterBodyName: | None |
associationFee: | 600 |
homeWarrantyYN: | no |
horseAmenities: | None |
listOfficeName: | Sloan & Company Real Estate, LLC |
otherEquipment: | None |
windowFeatures: | Insulated Windows |
buyerOfficeName: | Keller Williams Realty Atlanta Partners |
fireplacesTotal: | 1 |
laundryFeatures: | Laundry Room, Main Level |
listOfficePhone: | 678-799-7896 |
majorChangeType: | Closed |
otherStructures: | Shed(s) |
parkingFeatures: | Garage |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 847 |
taxParcelLetter: | 100-000-460 |
buyerOfficePhone: | 678-341-2900 |
elementarySchool: | Cumming |
exteriorFeatures: | Private Entrance, Private Yard, Storage |
fmlsCurrentPrice: | 525000 |
interiorFeatures: | Cathedral Ceiling(s), Crown Molding, Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 10 ft Main, His and Hers Closets, Tray Ceiling(s), Walk-In Closet(s) |
listingAgentName: | Melissa Paulk |
roadFrontageType: | Private Road |
securityFeatures: | Security Service, Smoke Detector(s) |
communityFeatures: | Clubhouse, Homeowners Assoc, Meeting Room, Near Shopping, Near Trails/Greenway, Park, Sidewalks, Street Lights, Tennis Court(s) |
fireplaceFeatures: | Factory Built, Family Room, Gas Log, Gas Starter, Great Room |
fmlsListFirmMlsId: | SACR |
listingAgentPhone: | 404-271-5151 |
lotSizeDimensions: | 139x75x139x75 |
mainLevelBedrooms: | 3 |
originalListPrice: | 530000 |
propertyCondition: | Updated/Remodeled |
roomBasementLevel: | Basement |
architecturalStyle: | Cottage, Craftsman, Ranch |
buildingAreaSource: | Builder |
buyerAgentFullName: | Holli Clem |
fmlsPreviousStatus: | Pending |
mainLevelBathrooms: | 2 |
propertyAttachedYN: | no |
waterfrontFeatures: | None |
fmlsMlsPropertyType: | Residential Detached |
listAgentKeyNumeric: | 242843314 |
listingContractDate: | 2024-10-03T00:00:00+00:00 |
originatingSystemId: | fmls |
roomBedroomFeatures: | Master on Main |
roomKitchenFeatures: | Breakfast Bar, Breakfast Room, Cabinets White, Eat-in Kitchen, Kitchen Island, Pantry, Stone Counters, View to Family Room |
StreetNumber Numeric: | 1925 |
buyerAgentKeyNumeric: | 43999958 |
greenEnergyEfficient: | Appliances |
listOfficeKeyNumeric: | 211905945 |
majorChangeTimestamp: | 2024-11-13T21:46:08+00:00 |
middleOrJuniorSchool: | Otwell |
originatingSystemKey: | fmls |
purchaseContractDate: | 2024-10-26T00:00:00+00:00 |
accessibilityFeatures: | None |
buyerAgentDirectPhone: | 678-846-2373 |
buyerOfficeKeyNumeric: | 2385107 |
constructionMaterials: | Brick Front, Cement Siding |
greenEnergyGeneration: | None |
originatingSystemName: | First Multiple Listing Service |
patioAndPorchFeatures: | Covered, Patio |
statusChangeTimestamp: | 2024-11-13T21:46:08+00:00 |
roomDiningRoomFeatures: | Open Concept, Separate Dining Room |
associationFeeFrequency: | Annually |
fmlsSpecialCircumstances: | None |
specialListingConditions: | None |
roomMasterBathroomFeatures: | Double Vanity, Separate Tub/Shower, Soaking Tub |
greenBuildingVerificationType: | ENERGY STAR Certified Homes |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | no |
