
LOCATION, LOCATION, LOCATION!! Welcome Home! Amazing location and large lots in sought after MORGAN SPRINGS! This is that VERY RARE FIND in North Forsyth County!! Conveniently minutes from GA 400 and just a couple of miles from the new City Center. Excellent award-winning schools including Forsyth Central and the STEM program. Traditional split level 3-bedroom 2-bathroom home. Big bonus room in basement. A separate work room in the garage.
View full listing detailsPrice: | $479,000 |
Address: | 2040 Clayburn Drive |
City: | Cumming |
County: | Forsyth - GA |
State: | Georgia |
Zip Code: | 30040 |
Subdivision: | Morgan Springs |
MLS: | 7240787 |
Year Built: | 1994 |
Square Feet: | 2,800 |
Acres: | 0.59 |
Lot Square Feet: | 0.59 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Shingle |
view: | Other |
sewer: | Septic Tank |
levels: | Multi/Split |
cooling: | Ceiling Fan(s), Central Air |
fencing: | None |
heating: | Forced Air, Natural Gas |
taxYear: | 2022 |
basement: | Daylight, Partial |
electric: | 110 Volts, 220 Volts in Garage |
flooring: | Carpet, Vinyl |
fmlsDock: | None |
roomType: | Game Room, Office |
fmlsDpryn: | no |
mlsStatus: | Closed |
utilities: | Cable Available |
appliances: | Dishwasher, Double Oven, Gas Range, Gas Water Heater, Microwave |
directions: | From GA-400 North, take exit 16 (Pilgrim Mill), turn left over 400, turn right onto Antioch Road, go 3/4 mile and turn left into Morgan Springs. Turn right onto Clayburn Drive, home is on the right. |
highSchool: | Forsyth Central |
listingKey: | ebaf068842833bc9fda032a758a8cb15 |
commonWalls: | No Common Walls |
landLeaseYN: | no |
lockBoxType: | Supra |
lotFeatures: | Back Yard, Front Yard, Level |
spaFeatures: | None |
waterSource: | Public |
daysOnMarket: | 14 |
garageSpaces: | 2 |
onMarketDate: | 2023-06-29T00:00:00+00:00 |
parcelNumber: | 193 054 |
poolFeatures: | None |
associationYN: | yes |
listOfficeUrl: | sloancorealestate.com |
lotSizeSource: | Public Records |
poolPrivateYN: | no |
waterBodyName: | None |
associationFee: | 420 |
homeWarrantyYN: | no |
horseAmenities: | None |
listOfficeName: | Sloan & Company Real Estate, LLC |
otherEquipment: | None |
windowFeatures: | Insulated Windows |
buyerOfficeName: | Keller Williams Realty Atlanta Partners |
fireplacesTotal: | 1 |
fmlsAssumableYN: | no |
laundryFeatures: | In Basement, Laundry Room, Lower Level |
listOfficePhone: | 678-799-7896 |
majorChangeType: | Closed |
otherStructures: | None |
parkingFeatures: | Garage, Garage Door Opener, Garage Faces Side, Level Driveway, Parking Pad |
roadSurfaceType: | Paved |
taxAnnualAmount: | 3453 |
taxParcelLetter: | 193-000-054 |
buyerOfficePhone: | 678-775-2600 |
elementarySchool: | Cumming |
exteriorFeatures: | None |
fmlsCurrentPrice: | 470000 |
interiorFeatures: | High Ceilings 10 ft Main |
listingAgentName: | Tina Sant |
roadFrontageType: | City Street |
securityFeatures: | None |
communityFeatures: | Street Lights |
fireplaceFeatures: | Family Room, Gas Starter |
fmlsListFirmMlsId: | SACR |
fmlsOwnerSecondYN: | no |
listingAgentPhone: | 678-571-6045 |
lotSizeDimensions: | x |
mainLevelBedrooms: | 3 |
originalListPrice: | 479000 |
propertyCondition: | Resale |
roomBasementLevel: | Basement |
architecturalStyle: | Traditional |
buildingAreaSource: | Public Records |
buyerAgentFullName: | Al Cherpak |
fmlsPreviousStatus: | Active Under Contract |
mainLevelBathrooms: | 2 |
propertyAttachedYN: | no |
waterfrontFeatures: | None |
fmlsMlsPropertyType: | Residential Detached |
listAgentKeyNumeric: | 49304173 |
listingContractDate: | 2023-06-29T00:00:00+00:00 |
originatingSystemId: | fmls |
roomBedroomFeatures: | Split Bedroom Plan, Other |
roomKitchenFeatures: | Breakfast Bar, Eat-in Kitchen, Pantry, View to Family Room |
StreetNumber Numeric: | 2040 |
buyerAgentKeyNumeric: | 44989840 |
fmlsOwnerFinancingYN: | no |
fmlsSwimTennisFeeDue: | None |
greenEnergyEfficient: | Windows |
listOfficeKeyNumeric: | 211905945 |
majorChangeTimestamp: | 2023-07-25T14:29:19+00:00 |
middleOrJuniorSchool: | Otwell |
originatingSystemKey: | fmls |
purchaseContractDate: | 2023-07-13T00:00:00+00:00 |
accessibilityFeatures: | None |
buyerAgentDirectPhone: | 770-601-5747 |
buyerOfficeKeyNumeric: | 2385103 |
constructionMaterials: | Brick Front |
greenEnergyGeneration: | None |
originatingSystemName: | First Multiple Listing Service |
patioAndPorchFeatures: | Deck |
statusChangeTimestamp: | 2023-07-25T14:29:19+00:00 |
associationFeeIncludes: | Maintenance Grounds |
roomDiningRoomFeatures: | Separate Dining Room |
associationFeeFrequency: | Annually |
buyerAgencyCompensation: | 2.5 |
fmlsSpecialCircumstances: | Estate Owned |
specialListingConditions: | None |
dualVariableCompensationYN: | no |
roomMasterBathroomFeatures: | Double Vanity, Separate Tub/Shower, Soaking Tub, Vaulted Ceiling(s) |
fmlsVirtualTourUrlUnbranded2: | https://www.propertypanorama.com/2040-Clayburn-Drive-Cumming-GA-30040/unbranded |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing