Closed
Come see this 1950s, four-sides brick charmer in up-and-coming East Point! The front yard greets you with beautiful landscaping. Enter the front door, and you’re met with a bright, inviting living/dining room combo. To the left, you have the bedroom wing, with three beds and a full bath. To the right of the living room, you’e lead through to the kitchen, laundry, and huge bonus room addition! In the backyard, you’ll find a large patio, ample space for outdoor living, and two outbuildings, perfect for storage. One is already wired for electricity to become a workshop! This house is just waiting on you to come add your touches, to make it your own!
View full listing detailsPrice: | $150,000 |
Address: | 2540 Ben Hill Road |
City: | Atlanta |
County: | Fulton |
State: | Georgia |
Zip Code: | 30344 |
Subdivision: | East Point |
MLS: | 6941686 |
Year Built: | 1953 |
Square Feet: | 1,751 |
Acres: | 0.344 |
Lot Square Feet: | 0.344 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
roof: | Composition |
view: | Other |
sewer: | Public Sewer |
levels: | One |
cooling: | Central Air, Window Unit(s) |
fencing: | Back Yard, Chain Link |
heating: | Central |
taxYear: | 2020 |
basement: | Crawl Space |
electric: | 110 Volts |
flooring: | Carpet, Hardwood |
roomType: | Den |
fmlsDpryn: | no |
mlsStatus: | Closed |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
appliances: | Dishwasher |
directions: | 85S/166W to Stanton Road exit. Stanton to Delowe Access, turn right. Left on Delowe Drive, right on Connally, left on Bryan, left on Ben Hill. Property will be on the right. |
highSchool: | Tri-Cities |
commonWalls: | No Common Walls |
landLeaseYN: | no |
lotFeatures: | Back Yard, Front Yard, Landscaped |
spaFeatures: | None |
waterSource: | Public |
parkingTotal: | 1 |
poolFeatures: | None |
associationYN: | no |
carportSpaces: | 1 |
lotSizeSource: | Public Records |
waterBodyName: | None |
homeWarrantyYN: | no |
horseAmenities: | None |
otherEquipment: | None |
windowFeatures: | None |
buyerOfficeName: | Redfin Corporation |
fmlsAssumableYN: | no |
laundryFeatures: | In Kitchen |
otherStructures: | Shed(s), Workshop |
parkingFeatures: | Carport |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 1261 |
buyerOfficePhone: | 404-800-3623 |
elementarySchool: | Hamilton E. Holmes |
exteriorFeatures: | Storage |
fmlsCurrentPrice: | 156000 |
interiorFeatures: | Other |
roadFrontageType: | City Street |
communityFeatures: | None |
fireplaceFeatures: | None |
fmlsOwnerSecondYN: | no |
lotSizeDimensions: | x |
mainLevelBedrooms: | 3 |
propertyCondition: | Resale |
roomBasementLevel: | Basement |
architecturalStyle: | Traditional |
buildingAreaSource: | Public Records |
mainLevelBathrooms: | 1 |
propertyAttachedYN: | no |
fmlsMlsPropertyType: | Residential Detached |
roomBedroomFeatures: | None |
roomKitchenFeatures: | Cabinets Other, Laminate Counters |
fmlsOwnerFinancingYN: | no |
greenEnergyEfficient: | None |
middleOrJuniorSchool: | Paul D. West |
accessibilityFeatures: | None |
constructionMaterials: | Brick 4 Sides |
greenEnergyGeneration: | None |
patioAndPorchFeatures: | Patio |
roomDiningRoomFeatures: | None |
associationFee2Frequency: | Annually |
specialListingConditions: | None |
roomMasterBathroomFeatures: | None |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing