Closed
This pristine & secluded mountain retreat is located just an hour’s drive north of downtown Alpharetta, convenient to both Dahlonega & Cleveland in Lumpkin County. The property is being sold as an assemblage of 2 adjoining parcels totaling 92.74 acres, including forest land, pastures, a 5-acre spring-fed lake constructed by the Civilian Conservation Corps, trout pond, natural springs & flowing creeks. The rustic lakeside farmhouse has been authentically preserved since the 1930’s. Other structures incl chalet w/breathtaking views, a barn, a log chapel & storage bldgs.
View full listing detailsPrice: | $1,500,000 |
Address: | 279 Corinth Church Road |
City: | Cleveland |
County: | Lumpkin |
State: | Georgia |
Zip Code: | 30528 |
Subdivision: | None |
MLS: | 6724761 |
Year Built: | 1925 |
Acres: | 77.980 |
Lot Square Feet: | 77.980 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
acreageSource: | Public Records |
additionalPublicRemarks: | The current owners have used the property as a place for peaceful gatherings of family and friends for the past 50 years. It would be ideal to serve the same purpose for a new family, it could serve as a retreat for spiritual or corporate gatherings, or many other potential uses. Recent improvements include a new asphalt driveway leading from Corinth Church Road, around the lake to the farmhouse, barn and chalet. |
additionalRooms: | Other |
architecturalStyle: | Farmhouse |
associationYN: | no |
assumable: | no |
bedroomFeatures: | Master on Main |
communityFeatures: | None |
currentClassification: | Undeveloped/Zoned Agriculture |
currentUse: | Agricultural |
daysOnMarket: | 412 |
dock: | Platform |
elementarySchool: | Lumpkin County |
fencing: | None |
highSchool: | Lumpkin County |
horseAmenities: | None |
houseOnProperty: | yes |
lakeName: | Other |
levelsStories: | Two |
lot: | 122 |
lotFeatures: | Creek On Lot, Lake/Pond On Lot, Mountain Frontage, Rolling Slope, Spring On Lot, Stream or River On Lot |
mainBedrooms: | 1 |
mainFullBaths: | 1 |
masterBathroomFeatures: | None |
middleSchool: | Lumpkin County |
onMarketDate: | 2020-05-17T00:00:00+00:00 |
otherEquipment: | None |
otherStructures: | Barn(s), Outbuilding, Residence |
patioAndPorchFeatures: | Front Porch, Rear Porch, Screened |
possibleUse: | Agricultural, Hunting, Ranch, Recreational, Timber, Other |
priceAcrePrice: | 18594.51 |
property: | Land |
propertyAttachedYN: | no |
propertyCondition: | Resale |
restrictionsRequirements: | None |
roadSurface: | Asphalt |
roadType: | Private Road |
saleOptions: | None |
searchArea: | 278 - Lumpkin County |
specialCircumstances: | Sold As/Is |
specialListingConditions: | None |
taxYear: | 2019 |
taxes: | 2158 |
timber: | Mixed |
universalPropertyId: | US-13187-N-087094-R-N |
upperBedrooms: | 2 |
utilities: | Electricity Available, Phone Available |
vegetation: | Heavily Wooded |
view: | Lake, Mountain(s), Rural |
waterfrontFeatures: | Creek, Lake, Pond |
waterfrontFootage: | 300 |
Please sign up for a Listing Manager account below to inquire about this listing