Closed
Wooded lot on quiet road near Lake Lanier! Convenient to all the wonderful amenities that Gainesville offers, while still allowing for plenty of privacy. While there is no direct lake access, this property does offer seasonal lake views, and is in close proximity to local parks with boat ramps!
View full listing detailsPrice: | $35,000 |
Address: | 3658 Davis Bridge Road |
City: | Gainesville |
County: | Hall - GA |
State: | Georgia |
Zip Code: | 30506 |
Subdivision: | N/A |
MLS: | 7291840 |
Acres: | 1.33 |
Lot Square Feet: | 1.33 acres |
view: | Trees/Woods |
taxLot: | 64 |
fencing: | None |
taxYear: | 2022 |
fmlsDock: | None |
mlsStatus: | Closed |
utilities: | Electricity Available, Water Available |
currentUse: | Vacant |
directions: | GA 400 to Hwy 53 E - 4.4 miles then turn right toward Jay Mountain Rd, turn left onto Jay Mountain Rd, slight right onto Fork Rd, turn right onto Lynncliff Dr., right onto Davis Bridge Road. GPS friendly! |
fmlsTimber: | None |
highSchool: | Chestatee |
listingKey: | 2241ee775775b56d5593b03fb1813835 |
vegetation: | Heavily Wooded |
lockBoxType: | None |
lotFeatures: | Sloped |
daysOnMarket: | 287 |
onMarketDate: | 2023-10-19T00:00:00+00:00 |
parcelNumber: | 10064 000040 |
associationYN: | no |
listOfficeUrl: | sloancorealestate.com |
lotSizeSource: | See Remarks |
poolPrivateYN: | no |
waterBodyName: | Lanier |
homeWarrantyYN: | no |
horseAmenities: | None |
listOfficeName: | Sloan & Company Real Estate, LLC |
otherEquipment: | None |
buyerOfficeName: | MH Realty Group |
fmlsSaleOptions: | None |
listOfficePhone: | 678-799-7896 |
majorChangeType: | Closed |
otherStructures: | None |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 105 |
taxParcelLetter: | 10-00064-00-040 |
buyerOfficePhone: | 770-262-3988 |
elementarySchool: | Sardis |
fmlsCurrentPrice: | 25000 |
listingAgentName: | Olivia Sloan Ivey |
roadFrontageType: | County Road |
securityFeatures: | None |
communityFeatures: | None |
fmlsListFirmMlsId: | SACR |
listingAgentPhone: | 678-977-3640 |
lotSizeDimensions: | 135x31x134x297x108x133 |
originalListPrice: | 60000 |
previousListPrice: | 45000 |
roomBasementLevel: | Basement |
zoningDescription: | Undeveloped/Zoned Residential |
buyerAgentFullName: | Nestor Chipana |
documentsAvailable: | Legal Desc |
fmlsPreviousStatus: | Pending |
propertyAttachedYN: | no |
waterfrontFeatures: | None |
fmlsMlsPropertyType: | Land |
fmlsPriceAcreAmount: | 18796.99 |
listAgentKeyNumeric: | 40315305 |
listingContractDate: | 2023-10-19T00:00:00+00:00 |
originatingSystemId: | fmls |
StreetNumber Numeric: | 3658 |
buyerAgentKeyNumeric: | 320015568 |
habitableResidenceYN: | no |
listOfficeKeyNumeric: | 211905945 |
majorChangeTimestamp: | 2024-09-17T20:37:06+00:00 |
middleOrJuniorSchool: | Chestatee |
originatingSystemKey: | fmls |
priceChangeTimestamp: | 2024-07-23T21:50:17+00:00 |
purchaseContractDate: | 2024-08-28T00:00:00+00:00 |
buyerAgentDirectPhone: | 706-254-5578 |
buyerOfficeKeyNumeric: | 226714148 |
originatingSystemName: | First Multiple Listing Service |
statusChangeTimestamp: | 2024-09-17T20:37:06+00:00 |
buyerAgencyCompensation: | 3 |
fmlsSpecialCircumstances: | None |
specialListingConditions: | None |
dualVariableCompensationYN: | no |
fmlsRestrictionsRequirements: | None |
Please sign up for a Listing Manager account below to inquire about this listing