Closed
Brick Ranch in Decatur! Situated in a PRIME Location near Lou Walker Park, East Lake, Downtown Decatur, and more , this home offers a Flowing Floorplan with Three Bedrooms and Two Bathrooms. Enjoy Easy Access to Shopping, Dining, Entertainment, and Major Highways. Ideal Opportunity for a Savvy Buyer or Investor looking for an Income-Producing Property in one of Atlanta’s most Sought-After Locations!
View full listing detailsPrice: | $175,000 |
Address: | 3726 Larkspur Terrace |
City: | Decatur |
County: | Dekalb - GA |
State: | Georgia |
Zip Code: | 30032 |
Subdivision: | N/A |
MLS: | 7403355 |
Year Built: | 1956 |
Square Feet: | 1,100 |
Acres: | 0.3 |
Lot Square Feet: | 0.3 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
view: | Other |
sewer: | Public Sewer |
levels: | One |
cooling: | Ceiling Fan(s), Other |
fencing: | None |
heating: | Other |
taxYear: | 2022 |
basement: | Crawl Space |
electric: | Other |
flooring: | Hardwood, Other |
roomType: | Family Room |
fmlsDpryn: | no |
mlsStatus: | Closed |
ownership: | Fee Simple |
utilities: | Other |
appliances: | Dishwasher, Electric Oven, Electric Range, Refrigerator, Other |
directions: | Please use GPS. |
highSchool: | Columbia |
listingKey: | e60c6ecfa8fc439cd169e2c191403dbb |
commonWalls: | No Common Walls |
landLeaseYN: | no |
lockBoxType: | Other |
lotFeatures: | Back Yard, Front Yard, Private, Other |
spaFeatures: | None |
waterSource: | Public |
daysOnMarket: | 127 |
onMarketDate: | 2024-06-13T00:00:00+00:00 |
parcelNumber: | 15 188 06 006 |
parkingTotal: | 1 |
poolFeatures: | None |
associationYN: | no |
carportSpaces: | 1 |
listOfficeUrl: | www.bolst.homes |
lotSizeSource: | Other |
poolPrivateYN: | no |
waterBodyName: | None |
homeWarrantyYN: | no |
horseAmenities: | None |
listOfficeName: | Bolst, Inc. |
otherEquipment: | None |
windowFeatures: | None |
buyerOfficeName: | Sloan & Company Real Estate, LLC |
laundryFeatures: | Other |
listOfficePhone: | 404-482-2293 |
majorChangeType: | Closed |
otherStructures: | None |
parkingFeatures: | Attached, Carport, Driveway, Kitchen Level |
roadSurfaceType: | Paved |
taxAnnualAmount: | 2775 |
taxParcelLetter: | 15-188-06-006 |
buyerOfficePhone: | 678-799-7896 |
coListOfficeName: | Bolst, Inc. |
elementarySchool: | Snapfinger |
exteriorFeatures: | Private Entrance, Private Yard |
fmlsCurrentPrice: | 175000 |
interiorFeatures: | High Speed Internet, Other |
listingAgentName: | The Justin Landis Group |
roadFrontageType: | Other |
securityFeatures: | Open Access |
coListOfficePhone: | 404-482-2293 |
communityFeatures: | Near Schools, Near Shopping, Near Trails/Greenway, Park, Playground, Public Transportation, Restaurant, Sidewalks, Street Lights |
fireplaceFeatures: | None |
fmlsListFirmMlsId: | BOLS |
listingAgentPhone: | 404-689-4408 |
lotSizeDimensions: | 80x140x80x140 |
mainLevelBedrooms: | 3 |
originalListPrice: | 219900 |
previousListPrice: | 199900 |
propertyCondition: | Resale |
architecturalStyle: | Ranch |
buildingAreaSource: | Owner |
buyerAgentFullName: | Olivia Sloan Ivey |
fmlsPreviousStatus: | Active Under Contract |
mainLevelBathrooms: | 2 |
propertyAttachedYN: | no |
waterfrontFeatures: | None |
coListAgentFullName: | Ashton Ernst |
fmlsMlsPropertyType: | Residential Detached |
listAgentKeyNumeric: | 220682379 |
listingContractDate: | 2024-06-13T00:00:00+00:00 |
originatingSystemId: | fmls |
roomBedroomFeatures: | Master on Main |
roomKitchenFeatures: | Cabinets Stain, Solid Surface Counters, Other |
StreetNumber Numeric: | 3726 |
buyerAgentKeyNumeric: | 40315305 |
fmlsRemineAccessCode: | 1 |
fmlsRemineModifiedDt: | 2024-06-13T06:12:32+00:00 |
fmlsSwimTennisFeeDue: | None |
greenEnergyEfficient: | None |
listOfficeKeyNumeric: | 245632300 |
majorChangeTimestamp: | 2024-11-21T16:57:03+00:00 |
middleOrJuniorSchool: | Columbia - Dekalb |
originatingSystemKey: | fmls |
priceChangeTimestamp: | 2024-10-03T13:56:33+00:00 |
purchaseContractDate: | 2024-10-18T00:00:00+00:00 |
accessibilityFeatures: | None |
buyerAgentDirectPhone: | 678-977-3640 |
buyerOfficeKeyNumeric: | 211905945 |
coListAgentKeyNumeric: | 2696810 |
constructionMaterials: | Brick, Brick 4 Sides |
greenEnergyGeneration: | None |
originatingSystemName: | First Multiple Listing Service |
patioAndPorchFeatures: | Deck |
statusChangeTimestamp: | 2024-11-21T16:57:03+00:00 |
aboveGradeFinishedArea: | 1100 |
coListAgentDirectPhone: | 770-298-1013 |
coListOfficeKeyNumeric: | 245632300 |
fmlsFhaCondoApprovalYN: | no |
roomDiningRoomFeatures: | Separate Dining Room |
associationFeeFrequency: | Annually |
associationFee2Frequency: | Annually |
fmlsSchoolBusRouteElemYN: | no |
fmlsSchoolBusRouteHighYN: | no |
fmlsSpecialCircumstances: | Sold As/Is |
specialListingConditions: | None |
dualVariableCompensationYN: | no |
fmlsSchoolBusRouteMiddleYN: | no |
roomMasterBathroomFeatures: | Shower Only, Other |
fmlsVirtualTourUrlUnbranded2: | https://www.propertypanorama.com/3726-Larkspur-Terrace-Decatur-GA-30032/unbranded |
fmlsRepresentativeofPropertyYN: | no |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing