Closed
HOME IS COMPLETE AND READY NOW!!! Welcome to Hellen Valley by Mckinley Homes! Braselton’s newest, new home construction community. We are located on Hwy 53 just 6 minutes East of I85. We are featuring our BRENTWATER floor plan. Our brightest and most open plan that we offer. We have hardwoods on main, 42″ white painted cabinets, Granite in kitchen and baths, 5″ trim, and crown molding and much more. This home offers 3 additional storage closets and largest family room of all of our plans. This home backs to a very dense private tree line. Come see our 80 feet wide lots!!!
View full listing detailsPrice: | $393,582 |
Address: | 393 HELLEN VALLEY Drive |
City: | Braselton |
County: | Jackson - GA |
State: | Georgia |
Zip Code: | 30517 |
Subdivision: | HELLEN VALLEY |
MLS: | 7236917 |
Year Built: | 2023 |
Square Feet: | 1,819 |
Acres: | 0.3 |
Lot Square Feet: | 0.3 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Shingle |
view: | Trees/Woods |
sewer: | Public Sewer |
levels: | One |
taxLot: | 25 |
cooling: | Ceiling Fan(s), Central Air, Zoned |
fencing: | None |
heating: | Electric, Heat Pump, Zoned |
basement: | None |
electric: | 110 Volts, 220 Volts in Garage, 220 Volts in Laundry |
flooring: | Ceramic Tile, Hardwood |
fmlsDock: | None |
roomType: | Family Room, Great Room - 1 Story |
fmlsDpryn: | no |
mlsStatus: | Closed |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Self Cleaning Oven |
directions: | I85 North to Hwy 53 (exit 129). Head West (left) off of the exit for 6 minutes (2.5 miles) and we are located on the right. We are next to Stoval Landscaping Company. |
highSchool: | Jackson County |
listingKey: | 407cbc900d374d500ddbedc4d67415f7 |
builderName: | MCKINLEY HOMES |
commonWalls: | No Common Walls |
landLeaseYN: | no |
lockBoxType: | Combo |
lotFeatures: | Back Yard, Front Yard, Landscaped, Private, Steep Slope, Wooded |
spaFeatures: | None |
waterSource: | Public |
daysOnMarket: | 12 |
garageSpaces: | 2 |
listingTerms: | 1031 Exchange, Cash, Conventional, FHA, VA Loan |
onMarketDate: | 2023-06-24T00:00:00+00:00 |
poolFeatures: | None |
associationYN: | yes |
lotSizeSource: | Builder |
poolPrivateYN: | no |
waterBodyName: | None |
associationFee: | 1000 |
homeWarrantyYN: | yes |
horseAmenities: | None |
listOfficeName: | McKinley Properties, LLC. |
otherEquipment: | None |
windowFeatures: | Double Pane Windows, Insulated Windows, Shutters |
buyerOfficeName: | Sloan & Company Real Estate, LLC |
fireplacesTotal: | 1 |
fmlsAssumableYN: | no |
laundryFeatures: | Laundry Room, Main Level |
listOfficePhone: | 678-691-4048 |
majorChangeType: | Closed |
otherStructures: | None |
parkingFeatures: | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Level Driveway |
roadSurfaceType: | Asphalt |
buyerOfficePhone: | 678-799-7896 |
elementarySchool: | West Jackson |
exteriorFeatures: | Lighting, Private Front Entry, Private Yard |
fmlsCurrentPrice: | 396000 |
interiorFeatures: | Crown Molding, Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s) |
listingAgentName: | Kyoung Kim |
roadFrontageType: | City Street |
securityFeatures: | Carbon Monoxide Detector(s), Open Access, Smoke Detector(s) |
communityFeatures: | Homeowners Assoc, Near Schools, Pool, Sidewalks, Street Lights |
fireplaceFeatures: | Circulating, Factory Built, Family Room, Gas Log, Gas Starter, Glass Doors |
fmlsListFirmMlsId: | FXDR |
fmlsOwnerSecondYN: | no |
listingAgentPhone: | 678-345-0334 |
lotSizeDimensions: | 80 X 170 |
mainLevelBedrooms: | 3 |
originalListPrice: | 393582 |
propertyCondition: | New Construction |
roomBasementLevel: | Basement |
architecturalStyle: | Colonial |
buildingAreaSource: | Builder |
buyerAgentFullName: | Ed Rivers |
fmlsPreviousStatus: | Pending |
mainLevelBathrooms: | 2 |
propertyAttachedYN: | no |
waterfrontFeatures: | None |
fmlsMlsPropertyType: | Residential Detached |
listAgentKeyNumeric: | 2717029 |
listingContractDate: | 2023-06-24T00:00:00+00:00 |
originatingSystemId: | fmls |
roomBedroomFeatures: | Master on Main, Oversized Master, Split Bedroom Plan |
roomKitchenFeatures: | Breakfast Room, Cabinets White, Kitchen Island, Pantry Walk-In, Solid Surface Counters, View to Family Room |
StreetNumber Numeric: | 393 |
buyerAgentKeyNumeric: | 46052901 |
fmlsOwnerFinancingYN: | no |
greenEnergyEfficient: | None |
listOfficeKeyNumeric: | 2389735 |
majorChangeTimestamp: | 2023-08-03T13:54:02+00:00 |
middleOrJuniorSchool: | West Jackson |
originatingSystemKey: | fmls |
priceChangeTimestamp: | 2023-06-24T16:28:08+00:00 |
purchaseContractDate: | 2023-07-06T00:00:00+00:00 |
accessibilityFeatures: | Accessible Doors, Accessible Entrance, Accessible Hallway(s) |
buyerAgentDirectPhone: | 678-464-3145 |
buyerOfficeKeyNumeric: | 211905945 |
constructionMaterials: | Brick Front, HardiPlank Type |
greenEnergyGeneration: | None |
originatingSystemName: | First Multiple Listing Service |
patioAndPorchFeatures: | Patio |
statusChangeTimestamp: | 2023-08-03T13:54:02+00:00 |
associationFeeIncludes: | Swim/Tennis |
roomDiningRoomFeatures: | Open Concept, Separate Dining Room |
associationFeeFrequency: | Annually |
buyerAgencyCompensation: | 3 |
fmlsSchoolBusRouteElemYN: | yes |
fmlsSchoolBusRouteHighYN: | yes |
fmlsSpecialCircumstances: | None |
specialListingConditions: | None |
dualVariableCompensationYN: | no |
fmlsNumberofUnitsToBeBuilt: | 151 |
fmlsSchoolBusRouteMiddleYN: | yes |
roomMasterBathroomFeatures: | Double Vanity, Separate Tub/Shower, Soaking Tub, Vaulted Ceiling(s) |
fmlsVirtualTourUrlUnbranded2: | https://www.propertypanorama.com/393-HELLEN-VALLEY-Drive-Braselton-GA-30517/unbranded |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing