Active
One-Of-A-Kind on North Lake Lanier! Rocking-chair front porch leads to main level that includes large kitchen w/oversized pantry/laundry, breakfast room, living room w/wood-burning fireplace, powder room, 3 bedrooms, hallway bath & primary suite w/sitting room & 2 full his/her baths. Terrace level features private in-law suite w/2 bedrooms, Jack-n-Jill bath, full kitchen, dining/living area. Also on terrace level is huge entertaining space w/bar/full kitchen, game room, lounge/game area w/fireplace, full bath & flex room. Traversing pathway leads to platform dock on Lake Lanier. Potential to subdivide with two extra lots – see plat.
View full listing detailsPrice: | $850,000 |
Address: | 40 Toto Creek Drive E |
City: | Dawsonville |
County: | Dawson - GA |
State: | Georgia |
Zip Code: | 30534 |
Subdivision: | See Private Remarks |
MLS: | 7212159 |
Year Built: | 1991 |
Square Feet: | 4,929 |
Acres: | 4.180 |
Lot Square Feet: | 4.180 acres |
Bedrooms: | 6 |
Bathrooms: | 6 |
Half Bathrooms: | 1 |
accessibilityFeatures: | None |
appliances: | Dishwasher, Disposal, Gas Range, Gas Water Heater |
architecturalStyle: | Traditional |
associationYN: | no |
basement: | Daylight, Driveway Access, Exterior Entry, Finished, Full, Interior Entry |
buildingAreaSource: | Appraiser |
commonWalls: | No Common Walls |
communityFeatures: | None |
constructionMaterials: | Wood Siding |
cooling: | Ceiling Fan(s), Central Air |
directions: | GPS Friendly. |
electric: | 110 Volts, 220 Volts |
elementarySchool: | Kilough |
exteriorFeatures: | Private Front Entry, Private Rear Entry, Storage |
fencing: | None |
fireplaceFeatures: | Basement, Family Room |
fireplacesTotal: | 2 |
flooring: | Carpet, Vinyl |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | no |
fmlsAssumableYN: | no |
fmlsCurrentPrice: | 850000 |
fmlsDock: | Dock, Dock Permit, Platform |
fmlsDpryn: | no |
fmlsMlsPropertyType: | Residential Detached |
fmlsOwnerFinancingYN: | no |
fmlsOwnerSecondYN: | no |
fmlsRemineAccessCode: | 1 |
fmlsRemineModifiedDt: | 2023-05-04T08:24:07+00:00 |
fmlsSpecialCircumstances: | Sold As/Is |
greenEnergyEfficient: | None |
greenEnergyGeneration: | None |
habitableResidenceYN: | no |
heating: | Forced Air, Propane |
highSchool: | Dawson County |
homeWarrantyYN: | no |
horseAmenities: | None |
interiorFeatures: | Disappearing Attic Stairs, Double Vanity, His and Hers Closets, Walk-In Closet(s), Wet Bar |
landLeaseYN: | no |
laundryFeatures: | Laundry Room, Main Level |
levels: | One |
lotFeatures: | Back Yard, Front Yard, Landscaped, Private, Wooded |
lotSizeDimensions: | 12x164x303x81x439x214x767 |
lotSizeSource: | Public Records |
mainLevelBathrooms: | 3 |
mainLevelBedrooms: | 4 |
middleOrJuniorSchool: | Dawson County |
mlsStatus: | Active |
otherEquipment: | None |
otherStructures: | None |
parkingFeatures: | Driveway |
patioAndPorchFeatures: | Covered, Deck, Front Porch, Side Porch |
poolFeatures: | None |
poolPrivateYN: | no |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadFrontageType: | Private Road |
roadSurfaceType: | Asphalt |
roof: | Composition |
roomBasementLevel: | Basement |
roomBedroomFeatures: | Master on Main, Oversized Master, Sitting Room |
roomDiningRoomFeatures: | Great Room, Open Concept |
roomKitchenFeatures: | Breakfast Bar, Breakfast Room, Cabinets Stain, Kitchen Island, Laminate Counters, Pantry Walk-In |
roomMasterBathroomFeatures: | Separate His/Hers |
roomType: | Basement, Bathroom, Bedroom, Bonus Room, Den, Game Room, Kitchen, Office, Workshop |
sewer: | Septic Tank |
spaFeatures: | None |
specialListingConditions: | None |
taxAnnualAmount: | 2498 |
taxYear: | 2022 |
utilities: | Cable Available, Electricity Available, Phone Available, Water Available |
view: | Trees/Woods |
waterBodyName: | Lanier |
waterSource: | Public |
waterfrontFeatures: | None |
windowFeatures: | None |
Please sign up for a Listing Manager account below to inquire about this listing