Active Under Contract
Well Maintained and updated John Wieland Home in Desirable Westchester Subdivision. Walking distance from the pool and tennis courts. Minutes from everything in Roswell & Woodstock. Beautifully landscaped yard. Lots of natural light in the Sunroom & Screened porch spanning the entire rear of the home. Master Bathroom was just updated last year. Roof is only a few years old. Solid Hardwoods on entire main floor.
View full listing detailsPrice: | $580,000 |
Address: | 4192 Westchester Crossing NE |
City: | Roswell |
County: | Cobb - GA |
State: | Georgia |
Zip Code: | 30075 |
Subdivision: | Westchester |
MLS: | 7352468 |
Year Built: | 1987 |
Square Feet: | 2,990 |
Acres: | 0.405 |
Lot Square Feet: | 0.405 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
roof: | Composition |
view: | Other |
sewer: | Public Sewer |
levels: | Two |
taxLot: | 2 |
cooling: | Central Air |
fencing: | Back Yard |
heating: | Central, Natural Gas |
taxYear: | 2023 |
basement: | None |
electric: | 220 Volts |
flooring: | Carpet, Hardwood |
roomType: | Sun Room |
mlsStatus: | Active Under Contract |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
appliances: | Dishwasher, Electric Range, Microwave, Refrigerator |
directions: | Take Highway 92 to Mabry Road. Westchester Subdivision is on the right. 4192 is the 3rd house on the left in Westchester. |
highSchool: | Lassiter |
commonWalls: | No Common Walls |
fmlsLandLot: | 181 |
landLeaseYN: | no |
lotFeatures: | Back Yard, Creek On Lot, Landscaped |
spaFeatures: | None |
waterSource: | Public |
fmlsDistrict: | 16 |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
poolFeatures: | None |
associationYN: | yes |
lotSizeSource: | Public Records |
poolPrivateYN: | no |
waterBodyName: | None |
associationFee: | 640 |
fmlsSectionGmd: | 2 |
homeWarrantyYN: | no |
horseAmenities: | None |
otherEquipment: | None |
windowFeatures: | Plantation Shutters, Storm Window(s), Wood Frames |
buyerOfficeName: | Sloan & Company Real Estate, LLC |
fireplacesTotal: | 1 |
fmlsAssumableYN: | no |
laundryFeatures: | In Hall |
otherStructures: | None |
parkingFeatures: | Attached, Driveway, Garage |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 935 |
buyerOfficePhone: | 678-799-7896 |
elementarySchool: | Garrison Mill |
exteriorFeatures: | Other |
fmlsCurrentPrice: | 580000 |
interiorFeatures: | Bookcases, Double Vanity, Walk-In Closet(s) |
roadFrontageType: | County Road |
communityFeatures: | Clubhouse, Swim Team, Tennis Court(s) |
fireplaceFeatures: | Family Room, Gas Log |
fmlsOwnerSecondYN: | no |
lotSizeDimensions: | x |
propertyCondition: | Resale |
roomBasementLevel: | Basement |
architecturalStyle: | Traditional |
buildingAreaSource: | Owner |
propertyAttachedYN: | no |
waterfrontFeatures: | None |
fmlsMlsPropertyType: | Residential Detached |
roomBedroomFeatures: | Other |
roomKitchenFeatures: | Breakfast Bar, Cabinets Stain, Eat-in Kitchen, Laminate Counters |
fmlsOwnerFinancingYN: | no |
greenEnergyEfficient: | None |
middleOrJuniorSchool: | Mabry |
accessibilityFeatures: | None |
constructionMaterials: | Brick Front, Vinyl Siding |
greenEnergyGeneration: | None |
patioAndPorchFeatures: | Rear Porch, Screened |
aboveGradeFinishedArea: | 2990 |
associationFeeIncludes: | Swim, Tennis |
roomDiningRoomFeatures: | Separate Dining Room |
associationFeeFrequency: | Annually |
associationFee2Frequency: | Annually |
fmlsSchoolBusRouteElemYN: | yes |
fmlsSchoolBusRouteHighYN: | yes |
fmlsSpecialCircumstances: | Agent Related to Seller, Sold As/Is |
specialListingConditions: | None |
fmlsSchoolBusRouteMiddleYN: | yes |
roomMasterBathroomFeatures: | Double Vanity, Separate Tub/Shower, Skylights, Soaking Tub |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing