
RARE South Forsyth single ranch floorplan with full partially finished terrace level! Outstanding curb appeal and exceptionally beautiful landscaping in Aberdeen/Lambert High School District. Welcoming foyer is flanked by spacious dining room with vaulted ceiling/dramatic wall of windows and a large flex/office/studio space. Continue to the great room with fireplace open to the kitchen and breakfast room (beautiful hardwood floors throughout common areas). Completing the main level living areas is the light and bright sunroom and recently updated composite deck with ramp to backyard. The divided floorplan provides private primary suite on one side with 2 bedrooms and full bathroom on the other. Also on the main level is a walk-in pantry and laundry room. The partially finished terrace level includes a large flex/office space, an additional full bathroom, mechanical access and abundant unfinished space for storage or limitless additional living spaces. Recent updates include: New fence/paint, new composite deck (2022), new dining room windows (2022), complete HVAC replacement (2022), new water heater (2023), new roof (2023), new heat/air unit for sunroom, and new garage door (2024). Convenient to all the area’s popular dining/shopping/entertainment destinations and Lambert High School District!
View full listing detailsPrice: | $600,000 |
Address: | 4840 Brent Knoll Lane |
City: | Suwanee |
County: | Forsyth - GA |
State: | Georgia |
Zip Code: | 30024 |
Subdivision: | ABERDEEN |
MLS: | 7553011 |
Year Built: | 1992 |
Square Feet: | 2,200 |
Acres: | 0.36 |
Lot Square Feet: | 0.36 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
roof: | Composition |
view: | City |
sewer: | Public Sewer |
levels: | One |
taxLot: | 460 |
cooling: | Central Air |
fencing: | Back Yard, Privacy |
heating: | Central |
taxYear: | 2024 |
basement: | Unfinished |
electric: | 110 Volts, 220 Volts |
flooring: | Hardwood |
roomType: | Sun Room |
taxBlock: | 2 |
fmlsDpryn: | yes |
mlsStatus: | Active Under Contract |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
appliances: | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Range Hood |
directions: | Use GPS. |
fmlsDprurl: | http://www.workforce-resource.com/eligibility/listing?metro_area=FMLS&listing_id=7553011&show_results=true&skip_sso=true |
highSchool: | Lambert |
listingKey: | a6bb5e3254b361d6fde8089ae03ada6d |
commonWalls: | No Common Walls |
fmlsDprurl2: | https://www.workforce-resource.com/dpr/listing/FMLS/7553011?w=PubMLS |
landLeaseYN: | no |
lockBoxType: | Supra |
lotFeatures: | Back Yard, Landscaped, Private |
spaFeatures: | None |
waterSource: | Public |
daysOnMarket: | 19 |
garageSpaces: | 2 |
onMarketDate: | 2025-04-03T00:00:00+00:00 |
parcelNumber: | 160 131 |
parkingTotal: | 2 |
poolFeatures: | None |
associationYN: | yes |
listOfficeUrl: | sloancorealestate.com |
lotSizeSource: | Owner |
poolPrivateYN: | no |
waterBodyName: | None |
associationFee: | 780 |
homeWarrantyYN: | no |
horseAmenities: | None |
listOfficeName: | Sloan & Company Real Estate, LLC |
otherEquipment: | None |
windowFeatures: | None |
buyerOfficeName: | Path & Post Real Estate |
fireplacesTotal: | 1 |
laundryFeatures: | Laundry Room, Main Level, Other |
listOfficePhone: | 678-799-7896 |
majorChangeType: | Active Under Contract |
otherStructures: | None |
parkingFeatures: | Garage, Garage Door Opener |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 1042 |
taxParcelLetter: | 160-000-131 |
buyerOfficePhone: | 404-334-2402 |
elementarySchool: | Sharon - Forsyth |
exteriorFeatures: | Garden, Private Entrance, Private Yard, Rain Gutters |
fmlsCurrentPrice: | 600000 |
interiorFeatures: | Cathedral Ceiling(s), Crown Molding, Disappearing Attic Stairs, Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, Recessed Lighting, Walk-In Closet(s) |
listingAgentName: | Glen Sloan |
roadFrontageType: | City Street |
securityFeatures: | Security System Owned, Smoke Detector(s) |
communityFeatures: | Clubhouse, Sidewalks, Playground, Pool, Homeowners Assoc |
fireplaceFeatures: | Gas Starter, Gas Log, Glass Doors, Great Room, Masonry |
fmlsListFirmMlsId: | SACR |
listingAgentPhone: | 678-799-7896 |
lotSizeDimensions: | 88X169X108X161 |
mainLevelBedrooms: | 3 |
originalListPrice: | 600000 |
propertyCondition: | Resale |
architecturalStyle: | Traditional |
buildingAreaSource: | Owner |
buyerAgentFullName: | Kevin Hart |
fmlsPreviousStatus: | Active |
mainLevelBathrooms: | 2 |
propertyAttachedYN: | no |
waterfrontFeatures: | None |
fmlsMlsPropertyType: | Residential Detached |
listAgentKeyNumeric: | 2703102 |
listingContractDate: | 2025-04-03T00:00:00+00:00 |
originatingSystemId: | fmls |
roomBedroomFeatures: | Master on Main, Oversized Master, Split Bedroom Plan |
roomKitchenFeatures: | Breakfast Bar, Breakfast Room, Cabinets Other, Pantry Walk-In, Stone Counters, View to Family Room |
StreetNumber Numeric: | 4840 |
buyerAgentKeyNumeric: | 256810451 |
fmlsRemineAccessCode: | 1 |
fmlsRemineModifiedDt: | 2025-04-17T12:40:31+00:00 |
greenEnergyEfficient: | None |
listOfficeKeyNumeric: | 211905945 |
majorChangeTimestamp: | 2025-04-25T13:25:52+00:00 |
middleOrJuniorSchool: | Riverwatch |
originatingSystemKey: | fmls |
priceChangeTimestamp: | 2025-04-03T14:16:24+00:00 |
purchaseContractDate: | 2025-04-23T00:00:00+00:00 |
accessibilityFeatures: | None |
buyerAgentDirectPhone: | 404-556-3826 |
buyerOfficeKeyNumeric: | 44006735 |
constructionMaterials: | Brick 3 Sides, HardiPlank Type |
greenEnergyGeneration: | None |
originatingSystemName: | First Multiple Listing Service |
patioAndPorchFeatures: | Deck, Front Porch |
statusChangeTimestamp: | 2025-04-25T13:25:52+00:00 |
aboveGradeFinishedArea: | 2200 |
belowGradeFinishedArea: | 300 |
roomDiningRoomFeatures: | Separate Dining Room |
associationFeeFrequency: | Annually |
fmlsSpecialCircumstances: | Estate Owned |
specialListingConditions: | None |
roomMasterBathroomFeatures: | Double Vanity, Separate Tub/Shower, Vaulted Ceiling(s), Whirlpool Tub |
fmlsBelowGradeUnfinishedArea: | 1873 |
fmlsVirtualTourUrlUnbranded2: | https://www.propertypanorama.com/4840-Brent-Knoll-Lane-Suwanee-GA-30024/unbranded |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | no |












































