Closed
Perfect Location – Fantastic Lot – Terrific Infrastructure – Ready for your updates!
View full listing detailsPrice: | $365,000 |
Address: | 4872 Riveredge Drive |
City: | Peachtree Corners |
County: | Gwinnett |
State: | Georgia |
Zip Code: | 30096 |
Subdivision: | River Place |
MLS: | 6802944 |
Year Built: | 1984 |
Square Feet: | 2,853 |
Acres: | 1.410 |
Lot Square Feet: | 1.410 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
accessibilityFeatures: | None |
appliances: | Dishwasher, Disposal, Electric Oven |
architecturalStyle: | Traditional |
associationFee: | 85 |
associationFeeFrequency: | Annually |
associationYN: | yes |
basement: | Daylight, Finished, Full |
buildingAreaSource: | Public Records |
buyerOfficeName: | EXP Realty, LLC. |
buyerOfficePhone: | 888-959-9461 |
commonWalls: | No Common Walls |
communityFeatures: | Homeowners Assoc |
constructionMaterials: | Brick Front |
cooling: | Ceiling Fan(s), Central Air, Zoned |
directions: | Use GPS. |
electric: | 110 Volts, 220 Volts |
elementarySchool: | Berkeley Lake |
exteriorFeatures: | None |
fencing: | None |
fireplaceFeatures: | Family Room |
fireplacesTotal: | 1 |
flooring: | Carpet, Hardwood, Laminate |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | no |
fmlsAssumableYN: | no |
fmlsCurrentPrice: | 365000 |
fmlsDpryn: | no |
fmlsMlsPropertyType: | Residential Detached |
fmlsOwnerFinancingYN: | no |
fmlsOwnerSecondYN: | no |
garageSpaces: | 2 |
greenEnergyEfficient: | None |
greenEnergyGeneration: | None |
heating: | Forced Air, Natural Gas, Zoned |
highSchool: | Duluth |
homeWarrantyYN: | no |
horseAmenities: | None |
interiorFeatures: | Bookcases, Disappearing Attic Stairs, High Speed Internet |
landLeaseYN: | no |
laundryFeatures: | Laundry Room |
levels: | Two |
lotFeatures: | Back Yard, Landscaped, Private, Wooded |
lotSizeDimensions: | 57x79x50x498x98x388 |
lotSizeSource: | Public Records |
middleOrJuniorSchool: | Duluth |
mlsStatus: | Closed |
otherEquipment: | None |
otherStructures: | None |
parkingFeatures: | Garage, Garage Door Opener |
parkingTotal: | 2 |
patioAndPorchFeatures: | Deck |
poolFeatures: | None |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadFrontageType: | Other |
roadSurfaceType: | Asphalt, Paved |
roof: | Composition |
roomBasementLevel: | Basement |
roomBedroomFeatures: | None |
roomDiningRoomFeatures: | Separate Dining Room |
roomKitchenFeatures: | Breakfast Bar, Breakfast Room, Cabinets Stain, Eat-in Kitchen, Kitchen Island, Laminate Counters, Pantry |
roomMasterBathroomFeatures: | Double Vanity, Separate Tub/Shower |
roomType: | Family Room, Living Room |
sewer: | Public Sewer |
spaFeatures: | None |
specialListingConditions: | None |
taxAnnualAmount: | 1250 |
taxYear: | 2019 |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
view: | Other |
waterBodyName: | None |
waterSource: | Public |
windowFeatures: | None |
Please sign up for a Listing Manager account below to inquire about this listing