Closed
Great home in this family friendly neighborhood. Tiled wood flooring throughout the main level with a separate Dinning Room, Living Room and Great Room. Kitchen is open with granite countertops and stained cabinets with a view into the Great Room. Upstairs has new carpet and an extra large Master Bedroom. Master Bedroom closet has built in shelving and the bathroom has double vanity with newer countertops and separate tub/shower. Backyard is fenced in and very flat and open with an extended patio area for entertaining. The subdivision has tennis, swimming pool, playground and full basketball court.
View full listing detailsPrice: | $454,900 |
Address: | 5695 Livingston Court |
City: | Cumming |
County: | Forsyth - GA |
State: | Georgia |
Zip Code: | 30028 |
Subdivision: | Wild Meadows |
MLS: | 7179772 |
Year Built: | 2010 |
Square Feet: | 3,143 |
Acres: | 0.21 |
Lot Square Feet: | 0.21 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Composition |
view: | Other |
sewer: | Public Sewer |
levels: | Two |
cooling: | Ceiling Fan(s), Central Air, Zoned |
fencing: | Back Yard |
heating: | Central, Forced Air, Natural Gas, Zoned |
taxYear: | 2022 |
basement: | None |
electric: | 110 Volts |
flooring: | Carpet, Ceramic Tile |
fmlsDock: | None |
roomType: | Family Room, Living Room |
fmlsDpryn: | no |
mlsStatus: | Closed |
utilities: | Underground Utilities |
appliances: | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
directions: | 400 North to left on Hwy 369, right onto Hwy 9, right onto Hopewell Rd, left into subdivision |
highSchool: | North Forsyth |
listingKey: | f29bdead7109722211d77dc1ee02a98f |
commonWalls: | No Common Walls |
landLeaseYN: | no |
lockBoxType: | Supra |
lotFeatures: | Back Yard, Cul-De-Sac |
spaFeatures: | None |
waterSource: | Public |
daysOnMarket: | 16 |
garageSpaces: | 2 |
onMarketDate: | 2023-02-24T00:00:00+00:00 |
parcelNumber: | 214 453 |
poolFeatures: | None |
associationYN: | yes |
listOfficeUrl: | www.C21GetsResults.com |
lotSizeSource: | Public Records |
waterBodyName: | None |
associationFee: | 500 |
homeWarrantyYN: | no |
horseAmenities: | None |
listOfficeName: | Century 21 Results |
otherEquipment: | None |
windowFeatures: | Double Pane Windows, Insulated Windows |
buyerOfficeName: | Sloan & Company Real Estate, LLC |
fireplacesTotal: | 1 |
fmlsAssumableYN: | no |
laundryFeatures: | In Hall, Upper Level |
listOfficePhone: | 770-889-6090 |
majorChangeType: | Closed |
otherStructures: | Outbuilding |
parkingFeatures: | Attached, Garage, Garage Faces Front, Kitchen Level, Level Driveway |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 3228 |
taxParcelLetter: | 214-000-453 |
buyerOfficePhone: | 678-799-7896 |
elementarySchool: | Silver City |
exteriorFeatures: | Permeable Paving, Private Yard |
fmlsCurrentPrice: | 455000 |
interiorFeatures: | Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, Vaulted Ceiling(s), Walk-In Closet(s) |
listingAgentName: | Jonathan Pittard |
roadFrontageType: | County Road |
securityFeatures: | Carbon Monoxide Detector(s), Smoke Detector(s) |
communityFeatures: | Homeowners Assoc, Playground, Pool, Sidewalks, Street Lights, Tennis Court(s) |
fireplaceFeatures: | Factory Built, Family Room |
fmlsListFirmMlsId: | RESU |
fmlsOwnerSecondYN: | no |
listingAgentPhone: | 770-616-6978 |
lotSizeDimensions: | x |
originalListPrice: | 454900 |
propertyCondition: | Resale |
roomBasementLevel: | Basement |
architecturalStyle: | Traditional |
buildingAreaSource: | Public Records |
buyerAgentFullName: | Ed Rivers |
fmlsOpenHouseCount: | 1 |
fmlsPreviousStatus: | Pending |
propertyAttachedYN: | no |
waterfrontFeatures: | None |
fmlsMlsPropertyType: | Residential Detached |
listAgentKeyNumeric: | 29269493 |
listingContractDate: | 2023-02-23T00:00:00+00:00 |
originatingSystemId: | fmls |
roomBedroomFeatures: | Oversized Master, Sitting Room, Split Bedroom Plan |
roomKitchenFeatures: | Breakfast Room, Cabinets Stain, Eat-in Kitchen, Kitchen Island, Pantry, Solid Surface Counters, View to Family Room |
StreetNumber Numeric: | 5695 |
buyerAgentKeyNumeric: | 46052901 |
fmlsOwnerFinancingYN: | no |
fmlsRemineAccessCode: | 1 |
fmlsRemineModifiedDt: | 2023-02-23T06:35:01+00:00 |
greenEnergyEfficient: | Insulation, Thermostat |
listOfficeKeyNumeric: | 2385702 |
majorChangeTimestamp: | 2023-04-19T14:06:17+00:00 |
middleOrJuniorSchool: | North Forsyth |
originatingSystemKey: | fmls |
purchaseContractDate: | 2023-03-12T00:00:00+00:00 |
accessibilityFeatures: | None |
buyerAgentDirectPhone: | 678-464-3145 |
buyerOfficeKeyNumeric: | 211905945 |
constructionMaterials: | Cement Siding, Stone |
greenEnergyGeneration: | None |
originatingSystemName: | First Multiple Listing Service |
patioAndPorchFeatures: | Rear Porch |
statusChangeTimestamp: | 2023-04-19T14:06:17+00:00 |
aboveGradeFinishedArea: | 3143 |
associationFeeIncludes: | Maintenance Grounds, Swim/Tennis |
roomDiningRoomFeatures: | Separate Dining Room |
associationFeeFrequency: | Annually |
buyerAgencyCompensation: | 3 |
fmlsSchoolBusRouteElemYN: | yes |
fmlsSchoolBusRouteHighYN: | yes |
fmlsSpecialCircumstances: | None |
specialListingConditions: | None |
dualVariableCompensationYN: | no |
fmlsSchoolBusRouteMiddleYN: | yes |
roomMasterBathroomFeatures: | Separate His/Hers, Separate Tub/Shower |
fmlsVirtualTourUrlUnbranded2: | https://www.propertypanorama.com/5695-Livingston-Court-Cumming-GA-30028/unbranded |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing