Active
Southern living curb appeal at its best! Stunning 5 bedroom, 4 1/2 bathroom home on large private lot in Windermere/Castleton. New ‘Neutral Ground’ paint inside & recently re-painted exterior. Main lvl features office/study, dining room, 2-story great room, breakfast room, large kitchen, & laundry room. 2nd level includes guest room w/private bath, 2 other secondary bedrooms with full bath, & enormous master suite. Terrace lvl includes 5th bedroom, full bath, media room w/fireplace, office, exercise space & storage. Windermere amenities are second to none!
View full listing detailsPrice: | $550,000 |
Address: | 6009 Castleton Manor |
City: | Cumming |
County: | Forsyth |
State: | Georgia |
Zip Code: | 30041 |
MLS: | 6714414 |
Year Built: | 2000 |
Square Feet: | 4,418 |
Acres: | 0.580 |
Lot Square Feet: | 0.580 acres |
Bedrooms: | 5 |
Bathrooms: | 5 |
Half Bathrooms: | 1 |
accessibilityFeatures: | None |
acreageSource: | Public Records |
additionalRooms: | Bonus Room, Computer Room, Exercise Room, Family Room, Game Room, Great Room - 2 Story, Media Room, Office |
appliances: | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave |
architecturalStyle: | Traditional |
assessmentDueContemplated: | no |
associationFee: | 1100 |
associationFeeFrequency: | Annually |
associationFeeIncludes: | Trash |
associationYN: | yes |
assumable: | no |
basement: | Daylight, Exterior Entry, Finished, Finished Bath, Full |
bedroomFeatures: | Oversized Master |
carportOrGarage: | 2 |
commonWalls: | No Common Walls |
communityFeatures: | Clubhouse, Dog Park, Fitness Center, Golf Course, Homeowners Assoc, Playground, Pool, Sidewalks, Street Lights, Tennis Court(s) |
constructionMaterials: | Brick 3 Sides, Cement Siding |
cooling: | Ceiling Fan(s), Central Air, Zoned |
daysOnMarket: | 84 |
diningroomFeatures: | Seats 12+, Separate Dining Room |
directions: | 400N to Exit 14/GA Hwy 20. East on GA Hwy 20 to Trammel Road. Right on Trammel Road to Castleton Manor on right. Right on Castleton Manor to 6009 on left. GPS. |
dprYN: | no |
electric: | 110 Volts, 220 Volts, 220 Volts in Garage |
elementarySchool: | Haw Creek |
exteriorFeatures: | Balcony, Private Rear Entry, Private Yard |
fencing: | Invisible |
fireplaceFeatures: | Basement, Family Room, Gas Log |
flooring: | Carpet, Ceramic Tile, Hardwood |
greenEnergyEfficient: | Thermostat, Water Heater |
greenEnergyGeneration: | None |
heating: | Central, Forced Air, Natural Gas |
highSchool: | South Forsyth |
hoaRentRestrictions: | yes |
homeWarranty: | yes |
horseAmenities: | None |
interiorFeatures: | Bookcases, Cathedral Ceiling(s), Central Vacuum, Disappearing Attic Stairs, Double Vanity, Entrance Foyer 2 Story, High Ceilings 9 ft Main, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s) |
kitchenFeatures: | Breakfast Bar, Breakfast Room, Cabinets Stain, Pantry, Stone Counters, View to Family Room |
lakeName: | None |
landLeaseYN: | no |
laundryFeatures: | Laundry Room, Main Level |
levelsStories: | Two |
listDate: | 2020-04-24T00:00:00+00:00 |
listFirmCode: | SACR |
lockBoxType: | Supra |
lotFeatures: | Back Yard, Front Yard, Landscaped, Private, Wooded |
lotSizeDimensions: | 49x247x50x38x56x290 |
lowerBedrooms: | 1 |
lowerFullBaths: | 1 |
mainHalfBaths: | 1 |
majorChangeTimestamp: | 2020-06-10T21:45:40+00:00 |
masterBathroomFeatures: | Double Vanity, Separate Tub/Shower, Vaulted Ceilings, Whirlpool Tub |
middleSchool: | Lakeside - Forsyth |
numOfFireplaces: | 2 |
numOfGarageSpaces: | 2 |
onMarketDate: | 2020-05-05T00:00:00+00:00 |
openHouseCount: | 1 |
originalListPrice: | 575000 |
originatingSystemId: | M00000175 |
otherEquipment: | Irrigation Equipment |
otherStructures: | None |
ownerFinancingYN: | no |
ownerSecond: | no |
parcelNumber: | 176 084 |
parkingFeatures: | Garage |
patioAndPorchFeatures: | Front Porch |
poolFeatures: | None |
previousListPrice: | 560000 |
previousStatus: | Coming Soon |
price: | 550000 |
priceChangeTimestamp: | 2020-06-10T21:45:40+00:00 |
property: | Residential Detached |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadSurface: | Asphalt |
roadType: | Other |
roofType: | Composition |
schoolBusRouteElem: | yes |
schoolBusRouteHigh: | yes |
schoolBusRouteMiddle: | yes |
searchArea: | 221 - Forsyth County |
securityFeatures: | Closed Circuit Camera(s), Security System Owned, Smoke Detector(s) |
sewer: | Public Sewer |
spaFeatures: | None |
specialCircumstances: | None |
specialListingConditions: | None |
sqftSource: | Public Records |
standardStatus: | Active |
statusChangeTimestamp: | 2020-05-05T13:54:05+00:00 |
streetNumberNumeric: | 6009 |
taxId: | 176-000-084 |
taxYear: | 2019 |
taxes: | 4649 |
universalPropertyId: | US-13117-N-176084-R-N |
upperBedrooms: | 4 |
upperFullBaths: | 3 |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities |
view: | Other |
virtualTourLinkPp: | https://www.propertypanorama.com/6009-Castleton-Manor-Cumming-GA-30041/unbranded |
waterSource: | Public |
windowFeatures: | Insulated Windows, Shutters |
Please sign up for a Listing Manager account below to inquire about this listing