Closed
BACK ON THE MARKET after INSTALLATION OF HARDWOOD FLOORS on Main & Second Levels! Southern living curb appeal at its best! Stunning 5 bedroom, 4 1/2 bathroom home on large private lot in Windermere/Castleton. New ‘Neutral Ground’ paint inside & recently re-painted exterior. Main lvl features office/study, dining room, 2-story great room, breakfast room, large kitchen, & laundry room. 2nd level includes guest room w/private bath, 2 other secondary bedrooms with full bath, & enormous master suite.
View full listing detailsPrice: | $540,000 |
Address: | 6009 Castleton Manor |
City: | Cumming |
County: | Forsyth |
State: | Georgia |
Zip Code: | 30041 |
Subdivision: | Windermere |
MLS: | 6761741 |
Year Built: | 2000 |
Square Feet: | 4,418 |
Acres: | 0.580 |
Lot Square Feet: | 0.580 acres |
Bedrooms: | 5 |
Bathrooms: | 5 |
Half Bathrooms: | 1 |
accessibilityFeatures: | None |
appliances: | Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator |
architecturalStyle: | Traditional |
associationFee: | 1100 |
associationFeeFrequency: | Annually |
associationFeeIncludes: | Trash |
associationYN: | yes |
basement: | Daylight, Exterior Entry, Finished, Finished Bath, Full, Interior Entry |
buildingAreaSource: | Public Records |
buyerOfficeName: | Atlanta Fine Homes Sotheby's International |
buyerOfficePhone: | 770-442-7300 |
commonWalls: | No Common Walls |
communityFeatures: | Catering Kitchen, Clubhouse, Country Club, Fitness Center, Golf, Homeowners Assoc, Near Schools, Near Shopping, Playground, Sidewalks, Street Lights, Tennis Court(s) |
constructionMaterials: | Brick 3 Sides |
cooling: | Ceiling Fan(s), Central Air, Zoned |
directions: | 400N to Exit 14/GA Hwy 20. East on GA Hwy 20 to Trammel Road. Right on Trammel Road to Castleton Manor on right. Right on Castleton Manor to 6009 on left. GPS. |
electric: | 110 Volts, 220 Volts, 220 Volts in Garage |
elementarySchool: | Haw Creek |
exteriorFeatures: | Balcony, Private Front Entry, Private Rear Entry, Private Yard |
fencing: | None |
fireplaceFeatures: | Basement, Family Room |
fireplacesTotal: | 2 |
flooring: | Carpet, Hardwood |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | yes |
fmlsAssumableYN: | no |
fmlsCurrentPrice: | 520000 |
fmlsDpryn: | no |
fmlsMlsPropertyType: | Residential Detached |
fmlsOwnerFinancingYN: | no |
fmlsOwnerSecondYN: | no |
fmlsSchoolBusRouteElemYN: | yes |
fmlsSchoolBusRouteHighYN: | yes |
fmlsSchoolBusRouteMiddleYN: | yes |
fmlsSwimTennisFeeDue: | Required |
garageSpaces: | 2 |
greenEnergyEfficient: | Thermostat |
greenEnergyGeneration: | None |
heating: | Central, Forced Air, Natural Gas, Zoned |
highSchool: | South Forsyth |
homeWarrantyYN: | yes |
horseAmenities: | None |
interiorFeatures: | Bookcases, Cathedral Ceiling(s), Central Vacuum, Disappearing Attic Stairs, Double Vanity, Entrance Foyer 2 Story, High Ceilings 9 ft Main, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s), Other |
landLeaseYN: | no |
laundryFeatures: | Laundry Room, Main Level |
levels: | Two |
lotFeatures: | Back Yard, Landscaped, Wooded |
lotSizeDimensions: | 49x247x50x38x56x290 |
lotSizeSource: | Public Records |
middleOrJuniorSchool: | Lakeside - Forsyth |
mlsStatus: | Closed |
otherEquipment: | Irrigation Equipment |
otherStructures: | None |
parkingFeatures: | Attached, Garage, Garage Door Opener, Garage Faces Side, Kitchen Level, Level Driveway |
parkingTotal: | 2 |
patioAndPorchFeatures: | Deck, Front Porch |
poolFeatures: | None |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadFrontageType: | Other |
roadSurfaceType: | Asphalt |
roof: | Composition |
roomBasementLevel: | Basement |
roomBedroomFeatures: | Oversized Master, Sitting Room |
roomDiningRoomFeatures: | Separate Dining Room |
roomKitchenFeatures: | Breakfast Bar, Breakfast Room, Cabinets Stain, Pantry, Stone Counters, View to Family Room |
roomMasterBathroomFeatures: | Double Vanity, Separate Tub/Shower, Whirlpool Tub |
roomType: | Bonus Room, Computer Room, Exercise Room, Family Room, Game Room, Great Room - 2 Story, Library, Media Room, Office |
sewer: | Public Sewer |
spaFeatures: | None |
specialListingConditions: | None |
taxAnnualAmount: | 4649 |
taxYear: | 2019 |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
view: | Other |
waterBodyName: | None |
waterSource: | Public |
windowFeatures: | Insulated Windows, Plantation Shutters |
Please sign up for a Listing Manager account below to inquire about this listing