Closed
Come and see this turnkey condo in a prime North Fulton location! The unit features a number of upgrades including granite countertops, flooring, lighting, and appliances. The end-unit property features a private patio to relax after a long day. The bedrooms are spacious and the master boasts a cozy fireplace. The neighborhood is located conveniently near Perimeter Mall, restaurants and shopping on Roswell Road, and public parks.
View full listing detailsPrice: | $315,000 |
Address: | 7346 Cardigan Circle |
City: | Sandy Springs |
County: | Fulton - GA |
State: | Georgia |
Zip Code: | 30328 |
Subdivision: | Stonington |
MLS: | 7287684 |
Year Built: | 1970 |
Square Feet: | 1,794 |
Acres: | 0.041 |
Lot Square Feet: | 0.041 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Composition |
view: | Other |
sewer: | Public Sewer |
levels: | Two |
taxLot: | 6 |
cooling: | Ceiling Fan(s), Central Air |
fencing: | Back Yard, Fenced, Privacy, Wood |
heating: | Forced Air, Heat Pump |
taxYear: | 2022 |
basement: | None |
electric: | 110 Volts, 220 Volts |
flooring: | Carpet, Ceramic Tile, Hardwood |
roomType: | Bathroom, Bedroom, Den, Master Bathroom, Master Bedroom |
taxBlock: | 1 |
fmlsDpryn: | no |
mlsStatus: | Closed |
ownership: | Condominium |
utilities: | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
appliances: | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
directions: | From Hwy 285 take Roswell Road North. Left on Stonington Drive. Take the third left onto Cardigan Circle. |
highSchool: | North Springs |
listingKey: | cc21aeb099b32f0efa0990bad608b43f |
commonWalls: | End Unit, No One Above, No One Below |
fmlsLandLot: | 74 |
landLeaseYN: | no |
lockBoxType: | Supra |
lotFeatures: | Level |
spaFeatures: | None |
waterSource: | Public |
daysOnMarket: | 2 |
fmlsDistrict: | 17 |
listingTerms: | Cash, Conventional |
onMarketDate: | 2023-10-12T00:00:00+00:00 |
parcelNumber: | 17 007400040399 |
poolFeatures: | None |
associationYN: | yes |
carportSpaces: | 2 |
listOfficeUrl: | sloancorealestate.com |
lotSizeSource: | Public Records |
poolPrivateYN: | no |
waterBodyName: | None |
associationFee: | 385 |
fmlsSectionGmd: | 6 |
homeWarrantyYN: | no |
horseAmenities: | None |
listOfficeName: | Sloan & Company Real Estate, LLC |
otherEquipment: | None |
windowFeatures: | Window Treatments |
buyerOfficeName: | Keller Williams North Atlanta |
fireplacesTotal: | 1 |
laundryFeatures: | In Hall, Main Level |
listOfficePhone: | 678-799-7896 |
majorChangeType: | Closed |
otherStructures: | None |
parkingFeatures: | Carport, Covered, Kitchen Level |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 2060 |
taxParcelLetter: | 17-0074-0004-039-9 |
buyerOfficePhone: | 770-663-7291 |
elementarySchool: | Spalding Drive |
fmlsCurrentPrice: | 320000 |
interiorFeatures: | Disappearing Attic Stairs, Entrance Foyer, Walk-In Closet(s) |
listingAgentName: | Ed Rivers |
roadFrontageType: | None |
securityFeatures: | Smoke Detector(s) |
coBuyerOfficeName: | Keller Williams North Atlanta |
communityFeatures: | Clubhouse, Homeowners Assoc, Near Public Transport, Near Schools, Near Shopping, Near Trails/Greenway, Tennis Court(s) |
fireplaceFeatures: | Master Bedroom |
fmlsListFirmMlsId: | SACR |
listingAgentPhone: | 678-464-3145 |
lotSizeDimensions: | 50x35 |
originalListPrice: | 315000 |
propertyCondition: | Resale |
roomBasementLevel: | Basement |
architecturalStyle: | Townhouse |
buildingAreaSource: | Public Records |
buyerAgentFullName: | Surabhinitin Arora |
coBuyerOfficePhone: | 770-663-7291 |
fmlsPreviousStatus: | Pending |
propertyAttachedYN: | yes |
waterfrontFeatures: | None |
fmlsMlsPropertyType: | Residential Attached |
listAgentKeyNumeric: | 46052901 |
listingContractDate: | 2023-10-10T00:00:00+00:00 |
originatingSystemId: | fmls |
roomBedroomFeatures: | Roommate Floor Plan, Split Bedroom Plan |
roomKitchenFeatures: | Cabinets White, Eat-in Kitchen, Stone Counters, View to Family Room |
StreetNumber Numeric: | 7346 |
buyerAgentKeyNumeric: | 52797873 |
coBuyerAgentFullName: | Juan Areiza |
fmlsRemineAccessCode: | 1 |
fmlsRemineModifiedDt: | 2023-10-13T11:36:39+00:00 |
greenEnergyEfficient: | None |
listOfficeKeyNumeric: | 211905945 |
majorChangeTimestamp: | 2023-11-02T21:09:19+00:00 |
middleOrJuniorSchool: | Ridgeview Charter |
originatingSystemKey: | fmls |
purchaseContractDate: | 2023-10-14T00:00:00+00:00 |
accessibilityFeatures: | None |
buyerAgentDirectPhone: | 760-828-5215 |
buyerOfficeKeyNumeric: | 2385089 |
constructionMaterials: | Aluminum Siding, Brick Front |
greenEnergyGeneration: | None |
originatingSystemName: | First Multiple Listing Service |
patioAndPorchFeatures: | Patio |
statusChangeTimestamp: | 2023-11-02T21:09:19+00:00 |
associationFeeIncludes: | Maintenance Structure, Maintenance Grounds, Swim, Tennis, Trash, Water |
coBuyerAgentKeyNumeric: | 241341758 |
fmlsFhaCondoApprovalYN: | yes |
roomDiningRoomFeatures: | Open Concept |
associationFeeFrequency: | Monthly |
coBuyerAgentDirectPhone: | 770-663-7291 |
coBuyerOfficeKeyNumeric: | 2385089 |
associationFee2Frequency: | Monthly |
fmlsSpecialCircumstances: | None |
numberOfUnitsInCommunity: | 125 |
specialListingConditions: | None |
roomMasterBathroomFeatures: | Double Vanity, Tub/Shower Combo |
fmlsVirtualTourUrlUnbranded2: | https://www.propertypanorama.com/7346-Cardigan-Circle-Sandy-Springs-GA-30328/unbranded |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing